CareerGPS

Spectator Sports
Employment Employment Change Average Annual Job Openings Wage
2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
3,140 3,411 271 8.64% 54 479 533 $31.87 $66,288
/ Page
NAICS Occupation SOC 2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
7112 Accountants and Auditors 13-2011 13 15 1 15.38 % 0 1 1 $42.00 $87,366 Bachelor's degree
7112 Administrative Services Managers 11-3012 9 9 0 0 % 0 1 1 $47.96 $99,751 Bachelor's degree
7112 Advertising and Promotions Managers 11-2011 1 1 0 0 % 0 0 0 $43.68 $90,855 Bachelor's degree
7112 Advertising Sales Agents 41-3011 2 2 0 0 % 0 0 0 $31.22 $64,944 High school diploma or equivalent
7112 Agents and Business Managers of Artists, Performers, and Athletes 13-1011 14 10 -3 -28.57 % -1 1 0 $34.50 $71,769 Bachelor's degree
7112 Amusement and Recreation Attendants 39-3091 102 110 8 7.84 % 2 27 29 $17.52 $36,437 No formal educational credential
7112 Animal Caretakers 39-2021 64 69 5 7.81 % 1 11 12 $14.23 $29,604 High school diploma or equivalent
7112 Animal Trainers 39-2011 87 93 6 6.9 % 1 13 14 $15.22 $31,660 High school diploma or equivalent
7112 Art Directors 27-1011 3 1 -1 -66.67 % 0 0 0 $24.36 $50,677 Bachelor's degree
7112 Athletes and Sports Competitors 27-2021 528 575 47 8.9 % 9 58 67 $32.34 $67,275 No formal educational credential
7112 Athletic Trainers 29-9091 7 7 0 0 % 0 0 0 $31.59 $65,713 Master's degree
7112 Audio and Video Technicians 27-4011 6 6 1 0 % 0 0 1 $27.99 $58,224 Postsecondary nondegree award
7112 Automotive Body and Related Repairers 49-3021 2 3 0 50 % 0 0 0 $26.11 $54,311 High school diploma or equivalent
7112 Automotive Service Technicians and Mechanics 49-3023 34 36 3 5.88 % 1 3 3 $27.07 $56,315 Postsecondary nondegree award
7112 Bartenders 35-3011 5 6 0 20 % 0 1 1 $17.18 $35,728 No formal educational credential
7112 Billing and Posting Clerks 43-3021 3 4 1 33.33 % 0 0 0 $26.63 $55,384 High school diploma or equivalent
7112 Bookkeeping, Accounting, and Auditing Clerks 43-3031 8 8 0 0 % 0 1 1 $25.55 $53,145 Some college
7112 Broadcast Announcers and Radio Disc Jockeys 27-3011 3 3 0 0 % 0 0 0 $27.08 $56,328 Bachelor's degree
7112 Broadcast Technicians 27-4012 4 5 0 25 % 0 0 0 $35.65 $74,146 Associate's degree
7112 Business Operations Specialists, All Other 13-1199 10 11 1 10 % 0 1 1 $37.53 $78,061 Bachelor's degree
7112 Buyers and Purchasing Agents 13-1028 2 2 0 0 % 0 0 0 $33.74 $70,181 Bachelor's degree
7112 Camera Operators, Television, Video, and Film 27-4031 9 10 0 11.11 % 0 1 1 $30.50 $63,444 Bachelor's degree
7112 Cashiers 41-2011 33 34 1 3.03 % 0 6 7 $17.36 $36,113 No formal educational credential
7112 Chefs and Head Cooks 35-1011 2 2 0 0 % 0 0 0 $23.11 $48,061 High school diploma or equivalent
7112 Chief Executives 11-1011 12 12 0 0 % 0 1 1 $60.20 $125,215 Bachelor's degree
7112 Clergy 21-2011 3 3 0 0 % 0 0 0 $31.85 $66,238 Bachelor's degree
7112 Coaches and Scouts 27-2022 398 439 41 10.3 % 8 54 62 $22.98 $47,788 Bachelor's degree
7112 Coin, Vending, and Amusement Machine Servicers and Repairers 49-9091 1 1 0 0 % 0 0 0 $19.54 $40,643 High school diploma or equivalent
7112 Community and Social Service Specialists, All Other 21-1099 1 2 0 100 % 0 0 0 $29.33 $60,998 Bachelor's degree
7112 Compensation, Benefits, and Job Analysis Specialists 13-1141 1 1 0 0 % 0 0 0 $42.13 $87,629 Bachelor's degree
7112 Computer and Information Systems Managers 11-3021 4 5 1 25 % 0 0 0 $76.75 $159,649 Bachelor's degree
7112 Computer Hardware Engineers 17-2061 1 1 0 0 % 0 0 0 $89.25 $185,635 Bachelor's degree
7112 Computer Occupations, All Other 15-1299 3 4 0 33.33 % 0 0 0 $47.77 $99,366 Bachelor's degree
7112 Computer User Support Specialists 15-1232 9 9 0 0 % 0 1 0 $50.05 $104,111 Some college
7112 Concierges 39-6012 2 2 0 0 % 0 0 0 $18.85 $39,208 High school diploma or equivalent
7112 Cooks, Fast Food 35-2011 1 1 0 0 % 0 0 0 $19.88 $41,349 No formal educational credential
7112 Cooks, Restaurant 35-2014 3 4 0 33.33 % 0 1 1 $20.54 $42,719 No formal educational credential
7112 Cooks, Short Order 35-2015 1 1 0 0 % 0 0 0 $18.30 $38,064 No formal educational credential
7112 Craft Artists 27-1012 12 5 -8 -58.33 % -2 1 -1 $7.68 $15,967 No formal educational credential
7112 Crossing Guards and Flaggers 33-9091 1 1 0 0 % 0 0 0 $24.81 $51,605 No formal educational credential
7112 Customer Service Representatives 43-4051 19 20 1 5.26 % 0 3 3 $23.09 $48,031 High school diploma or equivalent
7112 Dancers 27-2031 10 7 -3 -30 % -1 1 0 $30.28 $62,975 No formal educational credential
7112 Data Scientists 15-2051 10 13 3 30 % 1 1 1 $48.56 $100,998 Bachelor's degree
7112 Demonstrators and Product Promoters 41-9011 16 12 -4 -25 % -1 2 2 $20.43 $42,503 No formal educational credential
7112 Dietitians and Nutritionists 29-1031 1 1 0 0 % 0 0 0 $43.26 $89,975 Bachelor's degree
7112 Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 2 2 0 0 % 0 0 0 $17.22 $35,822 No formal educational credential
7112 Disc Jockeys, Except Radio 27-2091 4 2 -2 -50 % 0 0 0 $30.35 $63,125 High school diploma or equivalent
7112 Dishwashers 35-9021 2 2 0 0 % 0 0 0 $17.50 $36,410 No formal educational credential
7112 Editors 27-3041 4 2 -2 -50 % 0 0 0 $29.95 $62,289 Bachelor's degree
7112 Electrical Engineers 17-2071 3 4 1 33.33 % 0 0 0 $63.93 $132,973 Bachelor's degree
7112 Electronics Engineers, Except Computer 17-2072 1 1 0 0 % 0 0 0 $67.63 $140,671 Bachelor's degree
7112 Emergency Medical Technicians 29-2042 3 3 0 0 % 0 0 0 $23.62 $49,136 Postsecondary nondegree award
7112 Engineers, All Other 17-2199 2 2 0 0 % 0 0 0 $59.09 $122,903 Bachelor's degree
7112 Entertainers and Performers, Sports and Related Workers, All Other 27-2099 24 23 -1 -4.17 % 0 3 2 $24.38 $50,710 No formal educational credential
7112 Entertainment and Recreation Managers, Except Gambling 11-9072 14 16 1 14.29 % 0 2 2 $36.52 $75,957 Bachelor's degree
7112 Entertainment Attendants and Related Workers, All Other 39-3099 4 4 0 0 % 0 1 1 $17.77 $36,958 High school diploma or equivalent
7112 Executive Secretaries and Executive Administrative Assistants 43-6011 4 4 0 0 % 0 0 0 $41.21 $85,725 High school diploma or equivalent
7112 Exercise Trainers and Group Fitness Instructors 39-9031 11 11 -1 0 % 0 2 2 $24.19 $50,310 High school diploma or equivalent
7112 Facilities Managers 11-3013 5 5 0 0 % 0 0 0 $48.85 $101,611 Bachelor's degree
7112 Farmworkers, Farm, Ranch, and Aquacultural Animals 45-2093 13 14 1 7.69 % 0 2 2 $17.34 $36,073 No formal educational credential
7112 Fast Food and Counter Workers 35-3023 22 24 3 9.09 % 1 5 6 $20.44 $42,524 No formal educational credential
7112 Film and Video Editors 27-4032 4 4 0 0 % 0 0 0 $30.70 $63,858 Bachelor's degree
7112 Financial Managers 11-3031 5 6 1 20 % 0 0 1 $64.43 $134,014 Bachelor's degree
7112 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 39-1014 5 6 1 20 % 0 1 1 $25.17 $52,359 High school diploma or equivalent
7112 First-Line Supervisors of Farming, Fishing, and Forestry Workers 45-1011 1 1 0 0 % 0 0 0 $24.67 $51,305 High school diploma or equivalent
7112 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 2 2 0 0 % 0 0 0 $22.26 $46,291 High school diploma or equivalent
7112 First-Line Supervisors of Gambling Services Workers 39-1013 3 3 0 0 % 0 0 0 $36.52 $75,952 High school diploma or equivalent
7112 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 37-1012 2 2 0 0 % 0 0 0 $31.02 $64,516 High school diploma or equivalent
7112 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 3 3 0 0 % 0 0 0 $43.13 $89,714 High school diploma or equivalent
7112 First-Line Supervisors of Non-Retail Sales Workers 41-1012 5 4 -1 -20 % 0 0 0 $25.31 $52,648 High school diploma or equivalent
7112 First-Line Supervisors of Office and Administrative Support Workers 43-1011 9 10 1 11.11 % 0 1 1 $36.00 $74,880 High school diploma or equivalent
7112 First-Line Supervisors of Personal Service Workers 39-1022 1 1 0 0 % 0 0 0 $25.19 $52,385 High school diploma or equivalent
7112 First-Line Supervisors of Retail Sales Workers 41-1011 4 4 0 0 % 0 0 0 $20.55 $42,752 High school diploma or equivalent
7112 First-Line Supervisors of Security Workers 33-1091 3 4 0 33.33 % 0 0 0 $24.61 $51,180 High school diploma or equivalent
7112 Fishing and Hunting Workers 45-3031 1 1 0 0 % 0 0 0 $18.47 $38,418 No formal educational credential
7112 Food Preparation and Serving Related Workers, All Other 35-9099 2 2 0 0 % 0 0 0 $17.45 $36,289 No formal educational credential
7112 Food Preparation Workers 35-2021 2 2 0 0 % 0 0 0 $18.11 $37,666 No formal educational credential
7112 Food Service Managers 11-9051 1 1 0 0 % 0 0 0 $25.30 $52,621 High school diploma or equivalent
7112 Fundraisers 13-1131 2 2 0 0 % 0 0 0 $36.70 $76,337 Bachelor's degree
7112 Gambling and Sports Book Writers and Runners 39-3012 5 6 0 20 % 0 1 1 $17.48 $36,365 High school diploma or equivalent
7112 Gambling Change Persons and Booth Cashiers 41-2012 14 14 0 0 % 0 3 3 $18.46 $38,389 No formal educational credential
7112 Gambling Dealers 39-3011 16 17 1 6.25 % 0 3 3 $17.53 $36,461 High school diploma or equivalent
7112 Gambling Managers 11-9071 2 2 0 0 % 0 0 0 $45.31 $94,241 High school diploma or equivalent
7112 Gambling Service Workers, All Other 39-3019 5 6 1 20 % 0 1 1 $20.23 $42,081 High school diploma or equivalent
7112 Gambling Surveillance Officers and Gambling Investigators 33-9031 1 1 0 0 % 0 0 0 $21.66 $45,054 High school diploma or equivalent
7112 General and Operations Managers 11-1021 41 44 4 7.32 % 1 3 4 $54.76 $113,898 Bachelor's degree
7112 Graphic Designers 27-1024 5 6 0 20 % 0 0 0 $28.54 $59,353 Bachelor's degree
7112 Grounds Maintenance Workers, All Other 37-3019 1 1 0 0 % 0 0 0 $23.26 $48,378 No formal educational credential
7112 Heavy and Tractor-Trailer Truck Drivers 53-3032 20 22 2 10 % 0 2 3 $26.76 $55,667 Postsecondary nondegree award
7112 Helpers--Production Workers 51-9198 3 3 0 0 % 0 0 1 $20.42 $42,484 High school diploma or equivalent
7112 Human Resources Managers 11-3121 2 3 0 50 % 0 0 0 $71.51 $148,741 Bachelor's degree
7112 Human Resources Specialists 13-1071 7 8 1 14.29 % 0 1 1 $38.43 $79,927 Bachelor's degree
7112 Installation, Maintenance, and Repair Workers, All Other 49-9099 3 3 0 0 % 0 0 0 $23.46 $48,795 High school diploma or equivalent
7112 Interpreters and Translators 27-3091 13 15 2 15.38 % 0 1 2 $33.48 $69,643 Bachelor's degree
7112 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 8 8 1 0 % 0 1 1 $20.05 $41,711 No formal educational credential
7112 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 19 20 1 5.26 % 0 3 3 $21.48 $44,688 No formal educational credential
7112 Landscaping and Groundskeeping Workers 37-3011 16 17 1 6.25 % 0 2 2 $19.87 $41,326 No formal educational credential
7112 Lawyers 23-1011 4 4 0 0 % 0 0 0 $76.73 $159,597 Doctoral or professional degree
7112 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 33-9092 2 2 0 0 % 0 0 1 $18.36 $38,179 No formal educational credential
7112 Locker Room, Coatroom, and Dressing Room Attendants 39-3093 5 5 1 0 % 0 1 1 $21.17 $44,024 High school diploma or equivalent
7112 Logisticians 13-1081 2 3 0 50 % 0 0 0 $40.31 $83,847 Bachelor's degree
7112 Maintenance and Repair Workers, General 49-9071 15 16 1 6.67 % 0 1 2 $26.46 $55,033 High school diploma or equivalent
7112 Management Analysts 13-1111 12 12 1 0 % 0 1 1 $40.58 $84,398 Bachelor's degree
7112 Managers, All Other 11-9199 168 190 21 13.1 % 4 14 18 $37.25 $77,490 Bachelor's degree
7112 Market Research Analysts and Marketing Specialists 13-1161 17 18 1 5.88 % 0 2 2 $34.72 $72,218 Bachelor's degree
7112 Marketing Managers 11-2021 17 19 2 11.76 % 0 1 2 $58.43 $121,544 Bachelor's degree
7112 Mechanical Engineers 17-2141 9 11 1 22.22 % 0 1 1 $56.91 $118,374 Bachelor's degree
7112 Media and Communication Workers, All Other 27-3099 2 3 1 50 % 0 0 0 $32.14 $66,844 High school diploma or equivalent
7112 Medical Transcriptionists 31-9094 2 2 0 0 % 0 0 0 $20.61 $42,874 Postsecondary nondegree award
7112 Meeting, Convention, and Event Planners 13-1121 18 19 1 5.56 % 0 2 2 $31.80 $66,148 Bachelor's degree
7112 Miscellaneous Assemblers and Fabricators 51-2098 9 10 1 11.11 % 0 1 1 $21.58 $44,891 High school diploma or equivalent
7112 Models 41-9012 7 6 -2 -14.29 % 0 1 1 $49.66 $103,283 No formal educational credential
7112 Motor Vehicle Operators, All Other 53-3099 4 5 0 25 % 0 1 1 $20.60 $42,840 No formal educational credential
7112 Network and Computer Systems Administrators 15-1244 1 1 0 0 % 0 0 0 $49.16 $102,257 Bachelor's degree
7112 News Analysts, Reporters, and Journalists 27-3023 6 2 -4 -66.67 % -1 0 0 $31.35 $65,199 Bachelor's degree
7112 Nursing Assistants 31-1131 2 3 0 50 % 0 0 0 $22.37 $46,537 Postsecondary nondegree award
7112 Office and Administrative Support Workers, All Other 43-9199 3 3 0 0 % 0 0 0 $22.19 $46,161 High school diploma or equivalent
7112 Office Clerks, General 43-9061 22 22 1 0 % 0 3 3 $23.25 $48,350 High school diploma or equivalent
7112 Outdoor Power Equipment and Other Small Engine Mechanics 49-3053 2 2 0 0 % 0 0 0 $20.71 $43,075 High school diploma or equivalent
7112 Packers and Packagers, Hand 53-7064 2 3 0 50 % 0 0 0 $17.58 $36,558 No formal educational credential
7112 Parking Attendants 53-6021 3 4 0 33.33 % 0 0 1 $17.65 $36,721 No formal educational credential
7112 Personal Care and Service Workers, All Other 39-9099 5 4 -1 -20 % 0 1 1 $17.08 $35,524 High school diploma or equivalent
7112 Photographers 27-4021 1 1 0 0 % 0 0 0 $28.80 $59,894 High school diploma or equivalent
7112 Physical Therapists 29-1123 3 4 0 33.33 % 0 0 0 $60.18 $125,169 Doctoral or professional degree
7112 Producers and Directors 27-2012 12 10 -2 -16.67 % 0 1 0 $42.05 $87,472 Bachelor's degree
7112 Production, Planning, and Expediting Clerks 43-5061 2 2 0 0 % 0 0 0 $29.51 $61,386 High school diploma or equivalent
7112 Project Management Specialists 13-1082 4 4 0 0 % 0 0 0 $57.94 $120,513 Bachelor's degree
7112 Protective Service Workers, All Other 33-9099 1 1 0 0 % 0 0 0 $20.11 $41,836 High school diploma or equivalent
7112 Public Relations Managers 11-2032 4 4 0 0 % 0 0 0 $75.80 $157,663 Bachelor's degree
7112 Public Relations Specialists 27-3031 20 21 1 5 % 0 2 2 $42.39 $88,163 Bachelor's degree
7112 Receptionists and Information Clerks 43-4171 1 1 0 0 % 0 0 0 $20.64 $42,939 High school diploma or equivalent
7112 Recreation Workers 39-9032 16 16 -1 0 % 0 3 3 $18.65 $38,783 High school diploma or equivalent
7112 Reservation and Transportation Ticket Agents and Travel Clerks 43-4181 2 2 0 0 % 0 0 0 $22.02 $45,806 High school diploma or equivalent
7112 Retail Salespersons 41-2031 17 18 1 5.88 % 0 3 3 $17.92 $37,271 No formal educational credential
7112 Sales and Related Workers, All Other 41-9099 18 19 1 5.56 % 0 2 3 $20.35 $42,323 High school diploma or equivalent
7112 Sales Managers 11-2022 17 18 1 5.88 % 0 1 2 $52.93 $110,093 Bachelor's degree
7112 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 25 27 2 8 % 0 3 3 $33.55 $69,781 High school diploma or equivalent
7112 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 6 6 1 0 % 0 1 1 $33.27 $69,193 High school diploma or equivalent
7112 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 12 13 1 8.33 % 0 1 2 $24.80 $51,577 High school diploma or equivalent
7112 Security Guards 33-9032 43 45 2 4.65 % 0 6 6 $19.04 $39,595 High school diploma or equivalent
7112 Self-Enrichment Teachers 25-3021 28 26 -2 -7.14 % -1 3 3 $25.27 $52,564 High school diploma or equivalent
7112 Sheet Metal Workers 47-2211 10 12 1 20 % 0 1 1 $33.66 $70,009 High school diploma or equivalent
7112 Shipping, Receiving, and Inventory Clerks 43-5071 2 2 0 0 % 0 0 0 $22.55 $46,899 High school diploma or equivalent
7112 Software Developers 15-1252 2 2 0 0 % 0 0 0 $65.30 $135,826 Bachelor's degree
7112 Stationary Engineers and Boiler Operators 51-8021 7 8 1 14.29 % 0 1 1 $45.20 $94,025 High school diploma or equivalent
7112 Statisticians 15-2041 1 1 0 0 % 0 0 0 $53.94 $112,191 Master's degree
7112 Stockers and Order Fillers 53-7065 2 2 0 0 % 0 0 0 $20.49 $42,612 No formal educational credential
7112 Tour and Travel Guides 39-7018 5 5 0 0 % 0 1 1 $22.34 $46,466 High school diploma or equivalent
7112 Training and Development Specialists 13-1151 2 3 0 50 % 0 0 0 $35.87 $74,619 Bachelor's degree
7112 Transportation Workers, All Other 53-6099 1 1 0 0 % 0 0 0 $28.45 $59,175 High school diploma or equivalent
7112 Transportation, Storage, and Distribution Managers 11-3071 1 2 0 100 % 0 0 0 $50.62 $105,280 High school diploma or equivalent
7112 Tutors 25-3041 4 3 -1 -25 % 0 1 0 $22.37 $46,531 Some college
7112 Umpires, Referees, and Other Sports Officials 27-2023 665 774 109 16.39 % 22 167 189 $21.71 $45,158 High school diploma or equivalent
7112 Ushers, Lobby Attendants, and Ticket Takers 39-3031 41 45 3 9.76 % 1 11 12 $18.43 $38,329 No formal educational credential
7112 Veterinary Technologists and Technicians 29-2056 5 5 0 0 % 0 0 1 $28.09 $58,427 Associate's degree
7112 Waiters and Waitresses 35-3031 3 3 0 0 % 0 1 1 $16.55 $34,414 No formal educational credential
7112 Web and Digital Interface Designers 15-1255 1 1 0 0 % 0 0 0 $40.18 $83,577 Bachelor's degree