CareerGPS

Sawmills and Wood Preservation
Employment Employment Change Average Annual Job Openings Wage
2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
394 407 13 3.30% 3 43 45 $30.82 $64,096
/ Page
NAICS Occupation SOC 2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
3211 Accountants and Auditors 13-2011 4 4 0 0 % 0 0 0 $42.00 $87,366 Bachelor's degree
3211 Bookkeeping, Accounting, and Auditing Clerks 43-3031 2 2 0 0 % 0 0 0 $25.55 $53,145 Some college
3211 Business Operations Specialists, All Other 13-1199 1 1 0 0 % 0 0 0 $37.53 $78,061 Bachelor's degree
3211 Buyers and Purchasing Agents 13-1028 3 3 0 0 % 0 0 0 $33.74 $70,181 Bachelor's degree
3211 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 51-9124 1 1 0 0 % 0 0 0 $22.85 $47,538 High school diploma or equivalent
3211 Computer User Support Specialists 15-1232 2 2 0 0 % 0 0 0 $50.05 $104,111 Some college
3211 Crane and Tower Operators 53-7021 2 2 0 0 % 0 0 0 $31.32 $65,137 High school diploma or equivalent
3211 Electricians 47-2111 4 4 0 0 % 0 0 0 $34.65 $72,067 High school diploma or equivalent
3211 Engineers, All Other 17-2199 1 1 0 0 % 0 0 0 $59.09 $122,903 Bachelor's degree
3211 Financial Managers 11-3031 1 1 0 0 % 0 0 0 $64.43 $134,014 Bachelor's degree
3211 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 2 2 0 0 % 0 0 0 $43.13 $89,714 High school diploma or equivalent
3211 First-Line Supervisors of Office and Administrative Support Workers 43-1011 2 1 0 -50 % 0 0 0 $36.00 $74,880 High school diploma or equivalent
3211 First-Line Supervisors of Production and Operating Workers 51-1011 10 10 0 0 % 0 1 1 $36.57 $76,071 High school diploma or equivalent
3211 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 2 2 0 0 % 0 0 0 $30.21 $62,838 High school diploma or equivalent
3211 Foresters 19-1032 2 2 0 0 % 0 0 0 $47.73 $99,271 Bachelor's degree
3211 Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 51-9051 11 12 0 9.09 % 0 1 1 $17.93 $37,302 High school diploma or equivalent
3211 General and Operations Managers 11-1021 6 6 0 0 % 0 0 1 $54.76 $113,898 Bachelor's degree
3211 Grinding and Polishing Workers, Hand 51-9022 1 1 0 0 % 0 0 0 $20.31 $42,236 No formal educational credential
3211 Heavy and Tractor-Trailer Truck Drivers 53-3032 8 9 0 12.5 % 0 1 1 $26.76 $55,667 Postsecondary nondegree award
3211 Helpers--Production Workers 51-9198 7 7 0 0 % 0 1 1 $20.42 $42,484 High school diploma or equivalent
3211 Human Resources Specialists 13-1071 2 2 0 0 % 0 0 0 $38.43 $79,927 Bachelor's degree
3211 Industrial Machinery Mechanics 49-9041 6 6 0 0 % 0 0 1 $34.78 $72,352 High school diploma or equivalent
3211 Industrial Production Managers 11-3051 3 3 0 0 % 0 0 0 $58.21 $121,073 Bachelor's degree
3211 Industrial Truck and Tractor Operators 53-7051 24 25 1 4.17 % 0 2 3 $22.38 $46,548 No formal educational credential
3211 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 4 4 0 0 % 0 0 1 $24.97 $51,946 High school diploma or equivalent
3211 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 3 3 0 0 % 0 0 0 $20.05 $41,711 No formal educational credential
3211 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 58 60 2 3.45 % 0 8 8 $21.48 $44,688 No formal educational credential
3211 Log Graders and Scalers 45-4023 3 3 0 0 % 0 0 0 $20.46 $42,556 High school diploma or equivalent
3211 Logging Equipment Operators 45-4022 4 4 0 0 % 0 1 1 $19.88 $41,360 High school diploma or equivalent
3211 Machine Feeders and Offbearers 53-7063 5 5 0 0 % 0 1 1 $18.45 $38,371 No formal educational credential
3211 Maintenance and Repair Workers, General 49-9071 4 4 0 0 % 0 0 0 $26.46 $55,033 High school diploma or equivalent
3211 Managers, All Other 11-9199 8 9 1 12.5 % 0 1 1 $37.25 $77,490 Bachelor's degree
3211 Material Moving Workers, All Other 53-7199 3 4 0 33.33 % 0 0 0 $18.41 $38,303 No formal educational credential
3211 Metal Workers and Plastic Workers, All Other 51-4199 1 1 0 0 % 0 0 0 $23.49 $48,863 High school diploma or equivalent
3211 Millwrights 49-9044 2 3 0 50 % 0 0 0 $37.74 $78,491 High school diploma or equivalent
3211 Miscellaneous Assemblers and Fabricators 51-2098 3 3 0 0 % 0 0 0 $21.58 $44,891 High school diploma or equivalent
3211 Mobile Heavy Equipment Mechanics, Except Engines 49-3042 2 2 0 0 % 0 0 0 $35.72 $74,290 High school diploma or equivalent
3211 Office Clerks, General 43-9061 7 7 0 0 % 0 1 1 $23.25 $48,350 High school diploma or equivalent
3211 Packaging and Filling Machine Operators and Tenders 51-9111 2 2 0 0 % 0 0 0 $22.01 $45,782 High school diploma or equivalent
3211 Packers and Packagers, Hand 53-7064 2 2 0 0 % 0 0 0 $17.58 $36,558 No formal educational credential
3211 Payroll and Timekeeping Clerks 43-3051 1 1 0 0 % 0 0 0 $31.15 $64,783 High school diploma or equivalent
3211 Production Workers, All Other 51-9199 5 5 0 0 % 0 1 1 $18.55 $38,582 High school diploma or equivalent
3211 Production, Planning, and Expediting Clerks 43-5061 2 2 0 0 % 0 0 0 $29.51 $61,386 High school diploma or equivalent
3211 Retail Salespersons 41-2031 1 1 0 0 % 0 0 0 $17.92 $37,271 No formal educational credential
3211 Sales Managers 11-2022 1 1 0 0 % 0 0 0 $52.93 $110,093 Bachelor's degree
3211 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 1 1 0 0 % 0 0 0 $33.55 $69,781 High school diploma or equivalent
3211 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 6 6 0 0 % 0 0 1 $33.27 $69,193 High school diploma or equivalent
3211 Sawing Machine Setters, Operators, and Tenders, Wood 51-7041 115 119 4 3.48 % 1 13 13 $21.92 $45,584 High school diploma or equivalent
3211 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 2 2 0 0 % 0 0 0 $24.80 $51,577 High school diploma or equivalent
3211 Security Guards 33-9032 3 3 0 0 % 0 0 0 $19.04 $39,595 High school diploma or equivalent
3211 Shipping, Receiving, and Inventory Clerks 43-5071 3 3 0 0 % 0 0 0 $22.55 $46,899 High school diploma or equivalent
3211 Stationary Engineers and Boiler Operators 51-8021 4 4 0 0 % 0 0 0 $45.20 $94,025 High school diploma or equivalent
3211 Tool Grinders, Filers, and Sharpeners 51-4194 10 10 0 0 % 0 1 1 $27.57 $57,339 High school diploma or equivalent
3211 Woodworkers, All Other 51-7099 4 4 0 0 % 0 0 0 $17.66 $36,724 High school diploma or equivalent
3211 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 51-7042 18 19 1 5.56 % 0 2 2 $21.64 $45,005 High school diploma or equivalent