CareerGPS

Religious Organizations
Employment Employment Change Average Annual Job Openings Wage
2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
7,089 7,032 -57 -0.80% -11 742 731 $32.92 $68,479
/ Page
NAICS Occupation SOC 2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
8131 Accountants and Auditors 13-2011 97 96 0 -1.03 % 0 7 7 $42.00 $87,366 Bachelor's degree
8131 Administrative Services Managers 11-3012 20 21 0 5 % 0 2 2 $47.96 $99,751 Bachelor's degree
8131 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 25-3011 2 1 0 -50 % 0 0 0 $46.94 $97,633 Bachelor's degree
8131 Advertising Sales Agents 41-3011 1 1 0 0 % 0 0 0 $31.22 $64,944 High school diploma or equivalent
8131 Amusement and Recreation Attendants 39-3091 1 1 0 0 % 0 0 0 $17.52 $36,437 No formal educational credential
8131 Archivists 25-4011 3 3 0 0 % 0 0 0 $29.87 $62,140 Master's degree
8131 Audio and Video Technicians 27-4011 38 38 0 0 % 0 3 3 $27.99 $58,224 Postsecondary nondegree award
8131 Automotive Service Technicians and Mechanics 49-3023 2 2 0 0 % 0 0 0 $27.07 $56,315 Postsecondary nondegree award
8131 Bill and Account Collectors 43-3011 1 1 0 0 % 0 0 0 $25.37 $52,774 High school diploma or equivalent
8131 Billing and Posting Clerks 43-3021 1 1 0 0 % 0 0 0 $26.63 $55,384 High school diploma or equivalent
8131 Bookkeeping, Accounting, and Auditing Clerks 43-3031 186 177 -8 -4.84 % -2 21 19 $25.55 $53,145 Some college
8131 Bus Drivers, School 53-3051 2 2 0 0 % 0 0 0 $27.37 $56,938 High school diploma or equivalent
8131 Business Operations Specialists, All Other 13-1199 39 39 0 0 % 0 3 3 $37.53 $78,061 Bachelor's degree
8131 Buyers and Purchasing Agents 13-1028 6 6 0 0 % 0 1 1 $33.74 $70,181 Bachelor's degree
8131 Camera Operators, Television, Video, and Film 27-4031 2 2 0 0 % 0 0 0 $30.50 $63,444 Bachelor's degree
8131 Career/Technical Education Teachers, Secondary School 25-2032 2 2 0 0 % 0 0 0 $37.12 $77,209 Bachelor's degree
8131 Cashiers 41-2011 14 13 -1 -7.14 % 0 3 2 $17.36 $36,113 No formal educational credential
8131 Chefs and Head Cooks 35-1011 2 2 0 0 % 0 0 0 $23.11 $48,061 High school diploma or equivalent
8131 Chief Executives 11-1011 12 12 0 0 % 0 1 1 $60.20 $125,215 Bachelor's degree
8131 Child, Family, and School Social Workers 21-1021 8 8 0 0 % 0 1 1 $30.34 $63,105 Bachelor's degree
8131 Childcare Workers 39-9011 219 218 -1 -0.46 % 0 36 36 $15.79 $32,834 High school diploma or equivalent
8131 Clergy 21-2011 1,092 1,085 -7 0 % -1 93 92 $31.85 $66,238 Bachelor's degree
8131 Coaches and Scouts 27-2022 6 6 0 0 % 0 1 1 $22.98 $47,788 Bachelor's degree
8131 Community and Social Service Specialists, All Other 21-1099 27 27 0 0 % 0 3 3 $29.33 $60,998 Bachelor's degree
8131 Community Health Workers 21-1094 3 3 0 0 % 0 0 0 $27.19 $56,545 High school diploma or equivalent
8131 Compensation, Benefits, and Job Analysis Specialists 13-1141 17 17 0 0 % 0 1 1 $42.13 $87,629 Bachelor's degree
8131 Compliance Officers 13-1041 2 2 0 0 % 0 0 0 $44.62 $92,805 Bachelor's degree
8131 Computer and Information Systems Managers 11-3021 11 11 0 0 % 0 1 1 $76.75 $159,649 Bachelor's degree
8131 Computer Network Support Specialists 15-1231 2 2 0 0 % 0 0 0 $39.57 $82,307 Associate's degree
8131 Computer Occupations, All Other 15-1299 9 9 0 0 % 0 1 1 $47.77 $99,366 Bachelor's degree
8131 Computer Systems Analysts 15-1211 2 2 0 0 % 0 0 0 $57.08 $118,732 Bachelor's degree
8131 Computer User Support Specialists 15-1232 38 36 -2 -5.26 % 0 2 2 $50.05 $104,111 Some college
8131 Cooks, All Other 35-2019 3 3 0 0 % 0 0 0 $17.89 $37,203 No formal educational credential
8131 Cooks, Institution and Cafeteria 35-2012 43 43 0 0 % 0 6 6 $21.04 $43,757 No formal educational credential
8131 Cooks, Private Household 35-2013 6 6 0 0 % 0 1 1 $16.13 $33,560 Postsecondary nondegree award
8131 Cooks, Restaurant 35-2014 2 2 0 0 % 0 0 0 $20.54 $42,719 No formal educational credential
8131 Counselors, All Other 21-1019 14 14 1 0 % 0 1 1 $25.17 $52,343 Master's degree
8131 Customer Service Representatives 43-4051 32 31 -1 -3.13 % 0 4 4 $23.09 $48,031 High school diploma or equivalent
8131 Data Entry Keyers 43-9021 8 7 -1 -12.5 % 0 1 1 $21.09 $43,864 High school diploma or equivalent
8131 Data Scientists 15-2051 3 4 1 33.33 % 0 0 0 $48.56 $100,998 Bachelor's degree
8131 Database Administrators 15-1242 7 6 0 -14.29 % 0 0 0 $55.59 $115,624 Bachelor's degree
8131 Desktop Publishers 43-9031 4 4 0 0 % 0 0 0 $31.19 $64,875 Associate's degree
8131 Dietitians and Nutritionists 29-1031 1 1 0 0 % 0 0 0 $43.26 $89,975 Bachelor's degree
8131 Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 5 5 0 0 % 0 1 1 $17.22 $35,822 No formal educational credential
8131 Directors, Religious Activities and Education 21-2021 559 562 3 0.54 % 1 54 55 $27.94 $58,108 Bachelor's degree
8131 Dishwashers 35-9021 2 2 0 0 % 0 0 0 $17.50 $36,410 No formal educational credential
8131 Driver/Sales Workers 53-3031 1 1 0 0 % 0 0 0 $21.40 $44,509 High school diploma or equivalent
8131 Editors 27-3041 15 15 0 0 % 0 1 1 $29.95 $62,289 Bachelor's degree
8131 Education Administrators, All Other 11-9039 10 10 0 0 % 0 1 1 $40.02 $83,249 Bachelor's degree
8131 Education Administrators, Kindergarten through Secondary 11-9032 10 10 0 0 % 0 1 1 $74.95 $155,894 Master's degree
8131 Education and Childcare Administrators, Preschool and Daycare 11-9031 37 37 0 0 % 0 2 2 $28.58 $59,441 Bachelor's degree
8131 Educational Instruction and Library Workers, All Other 25-9099 8 9 0 12.5 % 0 1 1 $30.73 $63,914 Bachelor's degree
8131 Educational, Guidance, and Career Counselors and Advisors 21-1012 7 7 0 0 % 0 1 0 $47.78 $99,381 Master's degree
8131 Elementary School Teachers, Except Special Education 25-2021 69 69 0 0 % 0 5 5 $49.05 $102,021 Bachelor's degree
8131 Entertainers and Performers, Sports and Related Workers, All Other 27-2099 3 4 0 33.33 % 0 0 0 $24.38 $50,710 No formal educational credential
8131 Entertainment and Recreation Managers, Except Gambling 11-9072 7 7 0 0 % 0 1 1 $36.52 $75,957 Bachelor's degree
8131 Environmental Scientists and Specialists, Including Health 19-2041 2 2 0 0 % 0 0 0 $52.08 $108,326 Bachelor's degree
8131 Executive Secretaries and Executive Administrative Assistants 43-6011 43 42 -1 -2.33 % 0 4 4 $41.21 $85,725 High school diploma or equivalent
8131 Exercise Trainers and Group Fitness Instructors 39-9031 8 8 0 0 % 0 1 1 $24.19 $50,310 High school diploma or equivalent
8131 Facilities Managers 11-3013 23 23 0 0 % 0 2 2 $48.85 $101,611 Bachelor's degree
8131 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 3 3 0 0 % 0 0 0 $17.05 $35,466 No formal educational credential
8131 Fast Food and Counter Workers 35-3023 18 18 0 0 % 0 4 4 $20.44 $42,524 No formal educational credential
8131 Film and Video Editors 27-4032 7 7 0 0 % 0 1 1 $30.70 $63,858 Bachelor's degree
8131 Financial and Investment Analysts 13-2051 2 2 0 0 % 0 0 0 $38.25 $79,556 Bachelor's degree
8131 Financial Managers 11-3031 20 21 1 5 % 0 1 2 $64.43 $134,014 Bachelor's degree
8131 Financial Specialists, All Other 13-2099 1 1 0 0 % 0 0 0 $32.11 $66,795 Bachelor's degree
8131 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 39-1014 2 2 0 0 % 0 0 0 $25.17 $52,359 High school diploma or equivalent
8131 First-Line Supervisors of Farming, Fishing, and Forestry Workers 45-1011 1 1 0 0 % 0 0 0 $24.67 $51,305 High school diploma or equivalent
8131 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 9 9 0 0 % 0 1 1 $22.26 $46,291 High school diploma or equivalent
8131 First-Line Supervisors of Housekeeping and Janitorial Workers 37-1011 8 8 0 0 % 0 1 1 $27.01 $56,187 High school diploma or equivalent
8131 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 37-1012 5 5 0 0 % 0 0 0 $31.02 $64,516 High school diploma or equivalent
8131 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 18 17 0 -5.56 % 0 1 1 $43.13 $89,714 High school diploma or equivalent
8131 First-Line Supervisors of Office and Administrative Support Workers 43-1011 62 61 -2 -1.61 % 0 6 5 $36.00 $74,880 High school diploma or equivalent
8131 First-Line Supervisors of Personal Service Workers 39-1022 6 6 0 0 % 0 1 1 $25.19 $52,385 High school diploma or equivalent
8131 First-Line Supervisors of Retail Sales Workers 41-1011 4 4 0 0 % 0 0 0 $20.55 $42,752 High school diploma or equivalent
8131 First-Line Supervisors of Security Workers 33-1091 1 1 0 0 % 0 0 0 $24.61 $51,180 High school diploma or equivalent
8131 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 1 1 0 0 % 0 0 0 $30.21 $62,838 High school diploma or equivalent
8131 Food Preparation Workers 35-2021 12 12 0 0 % 0 2 2 $18.11 $37,666 No formal educational credential
8131 Food Servers, Nonrestaurant 35-3041 8 8 0 0 % 0 1 1 $18.30 $38,063 No formal educational credential
8131 Food Service Managers 11-9051 1 1 0 0 % 0 0 0 $25.30 $52,621 High school diploma or equivalent
8131 Fundraisers 13-1131 74 74 0 0 % 0 5 5 $36.70 $76,337 Bachelor's degree
8131 Fundraising Managers 11-2033 19 19 0 0 % 0 1 1 $65.82 $136,904 Bachelor's degree
8131 General and Operations Managers 11-1021 162 161 -1 -0.62 % 0 12 12 $54.76 $113,898 Bachelor's degree
8131 Graphic Designers 27-1024 14 15 0 7.14 % 0 1 1 $28.54 $59,353 Bachelor's degree
8131 Health Education Specialists 21-1091 3 3 0 0 % 0 0 0 $29.53 $61,416 Bachelor's degree
8131 Home Health and Personal Care Aides 31-1128 16 16 0 0 % 0 2 2 $16.71 $34,760 High school diploma or equivalent
8131 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 35-9031 2 2 0 0 % 0 1 0 $16.81 $34,967 No formal educational credential
8131 Hotel, Motel, and Resort Desk Clerks 43-4081 3 3 0 0 % 0 0 0 $18.50 $38,476 High school diploma or equivalent
8131 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 3 3 0 0 % 0 0 0 $28.00 $58,234 Associate's degree
8131 Human Resources Managers 11-3121 8 8 0 0 % 0 1 1 $71.51 $148,741 Bachelor's degree
8131 Human Resources Specialists 13-1071 31 31 0 0 % 0 2 2 $38.43 $79,927 Bachelor's degree
8131 Information and Record Clerks, All Other 43-4199 3 2 0 -33.33 % 0 0 0 $27.22 $56,624 High school diploma or equivalent
8131 Instructional Coordinators 25-9031 4 4 0 0 % 0 0 0 $50.45 $104,941 Master's degree
8131 Insurance Claims and Policy Processing Clerks 43-9041 1 1 0 0 % 0 0 0 $28.31 $58,876 High school diploma or equivalent
8131 Interpreters and Translators 27-3091 3 3 0 0 % 0 0 0 $33.48 $69,643 Bachelor's degree
8131 Interviewers, Except Eligibility and Loan 43-4111 1 1 0 0 % 0 0 0 $24.27 $50,485 High school diploma or equivalent
8131 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 348 347 0 -0.29 % 0 49 49 $20.05 $41,711 No formal educational credential
8131 Kindergarten Teachers, Except Special Education 25-2012 5 5 0 0 % 0 1 1 $50.50 $105,046 Bachelor's degree
8131 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 7 8 0 14.29 % 0 1 1 $21.48 $44,688 No formal educational credential
8131 Landscaping and Groundskeeping Workers 37-3011 45 44 0 -2.22 % 0 6 6 $19.87 $41,326 No formal educational credential
8131 Laundry and Dry-Cleaning Workers 51-6011 1 1 0 0 % 0 0 0 $18.27 $37,998 No formal educational credential
8131 Lawyers 23-1011 2 2 0 0 % 0 0 0 $76.73 $159,597 Doctoral or professional degree
8131 Legal Secretaries and Administrative Assistants 43-6012 3 3 0 0 % 0 0 0 $28.51 $59,300 High school diploma or equivalent
8131 Librarians and Media Collections Specialists 25-4022 4 4 0 0 % 0 0 0 $39.77 $82,718 Master's degree
8131 Licensed Practical and Licensed Vocational Nurses 29-2061 14 14 0 0 % 0 1 1 $38.73 $80,551 Postsecondary nondegree award
8131 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 33-9092 3 3 0 0 % 0 1 1 $18.36 $38,179 No formal educational credential
8131 Light Truck Drivers 53-3033 6 5 -1 -16.67 % 0 1 0 $19.88 $41,358 High school diploma or equivalent
8131 Maids and Housekeeping Cleaners 37-2012 77 76 -1 -1.3 % 0 11 11 $17.79 $37,005 No formal educational credential
8131 Mail Clerks and Mail Machine Operators, Except Postal Service 43-9051 5 5 0 0 % 0 1 1 $22.56 $46,934 High school diploma or equivalent
8131 Maintenance and Repair Workers, General 49-9071 217 216 -1 -0.46 % 0 20 20 $26.46 $55,033 High school diploma or equivalent
8131 Management Analysts 13-1111 6 7 0 16.67 % 0 1 1 $40.58 $84,398 Bachelor's degree
8131 Managers, All Other 11-9199 25 25 0 0 % 0 2 2 $37.25 $77,490 Bachelor's degree
8131 Market Research Analysts and Marketing Specialists 13-1161 42 42 0 0 % 0 3 3 $34.72 $72,218 Bachelor's degree
8131 Marketing Managers 11-2021 9 9 0 0 % 0 1 1 $58.43 $121,544 Bachelor's degree
8131 Media and Communication Equipment Workers, All Other 27-4099 1 1 0 0 % 0 0 0 $32.60 $67,811 High school diploma or equivalent
8131 Media and Communication Workers, All Other 27-3099 13 13 0 0 % 0 1 1 $32.14 $66,844 High school diploma or equivalent
8131 Medical and Health Services Managers 11-9111 5 5 0 0 % 0 0 0 $73.09 $152,031 Bachelor's degree
8131 Medical Secretaries and Administrative Assistants 43-6013 2 2 0 0 % 0 0 0 $27.61 $57,428 High school diploma or equivalent
8131 Meeting, Convention, and Event Planners 13-1121 34 33 -1 -2.94 % 0 3 3 $31.80 $66,148 Bachelor's degree
8131 Mental Health and Substance Abuse Social Workers 21-1023 1 1 0 0 % 0 0 0 $39.46 $82,072 Master's degree
8131 Middle School Teachers, Except Special and Career/Technical Education 25-2022 15 15 0 0 % 0 1 1 $45.42 $94,469 Bachelor's degree
8131 Music Directors and Composers 27-2041 148 149 1 0.68 % 0 14 14 $34.04 $70,811 Bachelor's degree
8131 Musicians and Singers 27-2042 295 290 -5 -1.69 % -1 33 32 $29.32 $60,978 No formal educational credential
8131 Network and Computer Systems Administrators 15-1244 9 9 0 0 % 0 0 0 $49.16 $102,257 Bachelor's degree
8131 Nursing Assistants 31-1131 30 30 0 0 % 0 4 4 $22.37 $46,537 Postsecondary nondegree award
8131 Occupational Health and Safety Specialists 19-5011 1 1 0 0 % 0 0 0 $49.73 $103,441 Bachelor's degree
8131 Office and Administrative Support Workers, All Other 43-9199 10 10 0 0 % 0 1 1 $22.19 $46,161 High school diploma or equivalent
8131 Office Clerks, General 43-9061 237 226 -11 -4.64 % -2 27 25 $23.25 $48,350 High school diploma or equivalent
8131 Office Machine Operators, Except Computer 43-9071 2 1 0 -50 % 0 0 0 $22.28 $46,343 High school diploma or equivalent
8131 Painters, Construction and Maintenance 47-2141 1 1 0 0 % 0 0 0 $24.49 $50,939 No formal educational credential
8131 Paralegals and Legal Assistants 23-2011 1 1 0 0 % 0 0 0 $36.50 $75,912 Associate's degree
8131 Payroll and Timekeeping Clerks 43-3051 6 5 -1 -16.67 % 0 1 0 $31.15 $64,783 High school diploma or equivalent
8131 Photographers 27-4021 3 3 0 0 % 0 0 0 $28.80 $59,894 High school diploma or equivalent
8131 Postsecondary Teachers 25-1099 2 2 0 0 % 0 0 0 $53.91 $112,142 Doctoral or professional degree
8131 Preschool Teachers, Except Special Education 25-2011 305 304 0 -0.33 % 0 34 34 $20.30 $42,218 Associate's degree
8131 Printing Press Operators 51-5112 2 2 0 0 % 0 0 0 $20.76 $43,189 High school diploma or equivalent
8131 Producers and Directors 27-2012 24 24 0 0 % 0 2 2 $42.05 $87,472 Bachelor's degree
8131 Production, Planning, and Expediting Clerks 43-5061 7 7 0 0 % 0 1 1 $29.51 $61,386 High school diploma or equivalent
8131 Project Management Specialists 13-1082 20 21 0 5 % 0 1 1 $57.94 $120,513 Bachelor's degree
8131 Proofreaders and Copy Markers 43-9081 1 1 0 0 % 0 0 0 $18.73 $38,956 Bachelor's degree
8131 Property, Real Estate, and Community Association Managers 11-9141 5 6 0 20 % 0 0 0 $31.00 $64,481 High school diploma or equivalent
8131 Public Relations Managers 11-2032 8 8 0 0 % 0 1 1 $75.80 $157,663 Bachelor's degree
8131 Public Relations Specialists 27-3031 71 71 0 0 % 0 6 6 $42.39 $88,163 Bachelor's degree
8131 Receptionists and Information Clerks 43-4171 91 89 -3 -2.2 % -1 11 11 $20.64 $42,939 High school diploma or equivalent
8131 Recreation Workers 39-9032 23 23 0 0 % 0 5 5 $18.65 $38,783 High school diploma or equivalent
8131 Registered Nurses 29-1141 17 17 0 0 % 0 1 1 $80.76 $167,984 Bachelor's degree
8131 Rehabilitation Counselors 21-1015 2 2 0 0 % 0 0 0 $20.80 $43,259 Master's degree
8131 Religious Workers, All Other 21-2099 495 494 -1 -0.2 % 0 62 62 $20.46 $42,551 Bachelor's degree
8131 Residential Advisors 39-9041 5 6 1 20 % 0 1 1 $22.42 $46,640 High school diploma or equivalent
8131 Retail Salespersons 41-2031 24 24 0 0 % 0 3 3 $17.92 $37,271 No formal educational credential
8131 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 4 4 0 0 % 0 0 0 $33.55 $69,781 High school diploma or equivalent
8131 Secondary School Teachers, Except Special and Career/Technical Education 25-2031 23 23 0 0 % 0 1 1 $49.94 $103,870 Bachelor's degree
8131 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 447 435 -12 -2.68 % -2 47 45 $24.80 $51,577 High school diploma or equivalent
8131 Security Guards 33-9032 29 28 -1 -3.45 % 0 4 3 $19.04 $39,595 High school diploma or equivalent
8131 Self-Enrichment Teachers 25-3021 101 101 0 0 % 0 12 12 $25.27 $52,564 High school diploma or equivalent
8131 Shipping, Receiving, and Inventory Clerks 43-5071 13 12 -1 -7.69 % 0 1 1 $22.55 $46,899 High school diploma or equivalent
8131 Shuttle Drivers and Chauffeurs 53-3053 8 8 0 0 % 0 1 1 $21.03 $43,733 No formal educational credential
8131 Social and Community Service Managers 11-9151 22 22 0 0 % 0 2 2 $35.04 $72,891 Bachelor's degree
8131 Social and Human Service Assistants 21-1093 51 51 0 0 % 0 5 5 $25.60 $53,242 High school diploma or equivalent
8131 Social Workers, All Other 21-1029 5 5 0 0 % 0 0 0 $21.49 $44,694 Bachelor's degree
8131 Software Developers 15-1252 6 6 0 0 % 0 0 0 $65.30 $135,826 Bachelor's degree
8131 Sound Engineering Technicians 27-4014 2 2 0 0 % 0 0 0 $35.09 $72,982 Postsecondary nondegree award
8131 Stationary Engineers and Boiler Operators 51-8021 1 1 0 0 % 0 0 0 $45.20 $94,025 High school diploma or equivalent
8131 Stockers and Order Fillers 53-7065 5 4 0 -20 % 0 1 1 $20.49 $42,612 No formal educational credential
8131 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 20 20 0 0 % 0 2 2 $29.58 $61,529 Master's degree
8131 Substitute Teachers, Short-Term 25-3031 22 22 0 0 % 0 3 3 $28.69 $59,666 Bachelor's degree
8131 Taxi Drivers 53-3054 4 3 0 -25 % 0 0 0 $20.31 $42,242 No formal educational credential
8131 Teachers and Instructors, All Other 25-3099 68 69 1 1.47 % 0 8 8 $38.81 $80,733 Bachelor's degree
8131 Teaching Assistants, Except Postsecondary 25-9045 129 129 0 0 % 0 16 16 $22.00 $45,770 Some college
8131 Tour and Travel Guides 39-7018 4 4 0 0 % 0 1 1 $22.34 $46,466 High school diploma or equivalent
8131 Training and Development Specialists 13-1151 18 18 0 0 % 0 1 2 $35.87 $74,619 Bachelor's degree
8131 Tutors 25-3041 9 9 0 0 % 0 2 2 $22.37 $46,531 Some college
8131 Umpires, Referees, and Other Sports Officials 27-2023 1 1 0 0 % 0 0 0 $21.71 $45,158 High school diploma or equivalent
8131 Ushers, Lobby Attendants, and Ticket Takers 39-3031 3 4 1 33.33 % 0 1 1 $18.43 $38,329 No formal educational credential
8131 Waiters and Waitresses 35-3031 3 3 0 0 % 0 1 1 $16.55 $34,414 No formal educational credential
8131 Web and Digital Interface Designers 15-1255 8 8 0 0 % 0 0 0 $40.18 $83,577 Bachelor's degree
8131 Web Developers 15-1254 3 3 0 0 % 0 0 0 $35.27 $73,371 Bachelor's degree
8131 Word Processors and Typists 43-9022 2 2 0 0 % 0 0 0 $22.04 $45,834 High school diploma or equivalent
8131 Writers and Authors 27-3043 9 9 0 0 % 0 1 1 $25.35 $52,728 Bachelor's degree