CareerGPS

Performing Arts Companies
Employment Employment Change Average Annual Job Openings Wage
2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
1,240 1,331 91 7.32% 18 152 170 $30.01 $62,430
/ Page
NAICS Occupation SOC 2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
7111 Accountants and Auditors 13-2011 7 8 1 14.29 % 0 1 1 $42.00 $87,366 Bachelor's degree
7111 Actors 27-2011 8 8 0 0 % 0 1 1 $32.36 $67,307 Some college
7111 Administrative Services Managers 11-3012 5 6 1 20 % 0 0 1 $47.96 $99,751 Bachelor's degree
7111 Agents and Business Managers of Artists, Performers, and Athletes 13-1011 6 6 1 0 % 0 1 1 $34.50 $71,769 Bachelor's degree
7111 Amusement and Recreation Attendants 39-3091 7 8 1 14.29 % 0 2 2 $17.52 $36,437 No formal educational credential
7111 Archivists 25-4011 1 2 0 100 % 0 0 0 $29.87 $62,140 Master's degree
7111 Art Directors 27-1011 37 30 -8 -18.92 % -2 3 1 $24.36 $50,677 Bachelor's degree
7111 Artists and Related Workers, All Other 27-1019 2 1 0 -50 % 0 0 0 $10.62 $22,091 No formal educational credential
7111 Audio and Video Technicians 27-4011 13 15 1 15.38 % 0 1 1 $27.99 $58,224 Postsecondary nondegree award
7111 Bartenders 35-3011 8 10 1 25 % 0 1 2 $17.18 $35,728 No formal educational credential
7111 Bookkeeping, Accounting, and Auditing Clerks 43-3031 7 7 0 0 % 0 1 1 $25.55 $53,145 Some college
7111 Business Operations Specialists, All Other 13-1199 4 5 1 25 % 0 0 1 $37.53 $78,061 Bachelor's degree
7111 Carpenters 47-2031 13 16 2 23.08 % 0 1 2 $31.45 $65,411 High school diploma or equivalent
7111 Cashiers 41-2011 16 16 0 0 % 0 3 3 $17.36 $36,113 No formal educational credential
7111 Chief Executives 11-1011 7 7 0 0 % 0 0 1 $60.20 $125,215 Bachelor's degree
7111 Choreographers 27-2032 16 16 1 0 % 0 2 2 $36.10 $75,092 High school diploma or equivalent
7111 Computer User Support Specialists 15-1232 4 4 0 0 % 0 0 0 $50.05 $104,111 Some college
7111 Cooks, Restaurant 35-2014 4 5 1 25 % 0 1 1 $20.54 $42,719 No formal educational credential
7111 Cooks, Short Order 35-2015 2 3 0 50 % 0 0 0 $18.30 $38,064 No formal educational credential
7111 Costume Attendants 39-3092 58 63 5 8.62 % 1 16 16 $23.79 $49,477 High school diploma or equivalent
7111 Couriers and Messengers 43-5021 1 2 0 100 % 0 0 0 $11.52 $23,969 High school diploma or equivalent
7111 Craft Artists 27-1012 4 2 -2 -50 % 0 0 0 $7.68 $15,967 No formal educational credential
7111 Customer Service Representatives 43-4051 7 8 1 14.29 % 0 1 1 $23.09 $48,031 High school diploma or equivalent
7111 Dancers 27-2031 20 22 1 10 % 0 3 3 $30.28 $62,975 No formal educational credential
7111 Demonstrators and Product Promoters 41-9011 1 1 0 0 % 0 0 0 $20.43 $42,503 No formal educational credential
7111 Dining Room and Cafeteria Attendants and Bartender Helpers 35-9011 4 4 0 0 % 0 1 1 $17.22 $35,822 No formal educational credential
7111 Disc Jockeys, Except Radio 27-2091 2 1 -1 -50 % 0 0 0 $30.35 $63,125 High school diploma or equivalent
7111 Dishwashers 35-9021 1 2 0 100 % 0 0 0 $17.50 $36,410 No formal educational credential
7111 Education Administrators, All Other 11-9039 2 2 0 0 % 0 0 0 $40.02 $83,249 Bachelor's degree
7111 Electricians 47-2111 5 5 1 0 % 0 0 1 $34.65 $72,067 High school diploma or equivalent
7111 Entertainers and Performers, Sports and Related Workers, All Other 27-2099 35 37 2 5.71 % 0 4 4 $24.38 $50,710 No formal educational credential
7111 Entertainment and Recreation Managers, Except Gambling 11-9072 5 6 1 20 % 0 1 1 $36.52 $75,957 Bachelor's degree
7111 Executive Secretaries and Executive Administrative Assistants 43-6011 1 2 0 100 % 0 0 0 $41.21 $85,725 High school diploma or equivalent
7111 Fashion Designers 27-1022 2 2 0 0 % 0 0 0 $26.82 $55,780 Bachelor's degree
7111 Fast Food and Counter Workers 35-3023 4 4 0 0 % 0 1 1 $20.44 $42,524 No formal educational credential
7111 Financial Managers 11-3031 2 2 0 0 % 0 0 0 $64.43 $134,014 Bachelor's degree
7111 Fine Artists, Including Painters, Sculptors, and Illustrators 27-1013 19 19 0 0 % 0 2 2 $12.69 $26,405 Bachelor's degree
7111 First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services 39-1014 3 3 0 0 % 0 0 0 $25.17 $52,359 High school diploma or equivalent
7111 First-Line Supervisors of Food Preparation and Serving Workers 35-1012 3 3 0 0 % 0 0 1 $22.26 $46,291 High school diploma or equivalent
7111 First-Line Supervisors of Office and Administrative Support Workers 43-1011 4 5 1 25 % 0 0 1 $36.00 $74,880 High school diploma or equivalent
7111 First-Line Supervisors of Retail Sales Workers 41-1011 2 2 0 0 % 0 0 0 $20.55 $42,752 High school diploma or equivalent
7111 Food Preparation and Serving Related Workers, All Other 35-9099 2 2 0 0 % 0 0 0 $17.45 $36,289 No formal educational credential
7111 Food Preparation Workers 35-2021 1 2 0 100 % 0 0 0 $18.11 $37,666 No formal educational credential
7111 Fundraisers 13-1131 7 8 1 14.29 % 0 1 1 $36.70 $76,337 Bachelor's degree
7111 Fundraising Managers 11-2033 3 3 0 0 % 0 0 0 $65.82 $136,904 Bachelor's degree
7111 General and Operations Managers 11-1021 22 25 3 13.64 % 1 2 2 $54.76 $113,898 Bachelor's degree
7111 Graphic Designers 27-1024 1 1 0 0 % 0 0 0 $28.54 $59,353 Bachelor's degree
7111 Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop 35-9031 2 2 0 0 % 0 0 0 $16.81 $34,967 No formal educational credential
7111 Human Resources Specialists 13-1071 2 2 0 0 % 0 0 0 $38.43 $79,927 Bachelor's degree
7111 Instructional Coordinators 25-9031 1 2 0 100 % 0 0 0 $50.45 $104,941 Master's degree
7111 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 3 4 1 33.33 % 0 1 1 $20.05 $41,711 No formal educational credential
7111 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 29 32 3 10.34 % 1 4 5 $21.48 $44,688 No formal educational credential
7111 Lighting Technicians 27-4015 7 7 1 0 % 0 1 1 $31.04 $64,556 Postsecondary nondegree award
7111 Maids and Housekeeping Cleaners 37-2012 1 1 0 0 % 0 0 0 $17.79 $37,005 No formal educational credential
7111 Maintenance and Repair Workers, General 49-9071 5 5 1 0 % 0 0 1 $26.46 $55,033 High school diploma or equivalent
7111 Management Analysts 13-1111 3 3 0 0 % 0 0 0 $40.58 $84,398 Bachelor's degree
7111 Managers, All Other 11-9199 35 38 3 8.57 % 1 3 3 $37.25 $77,490 Bachelor's degree
7111 Market Research Analysts and Marketing Specialists 13-1161 10 12 1 20 % 0 1 1 $34.72 $72,218 Bachelor's degree
7111 Marketing Managers 11-2021 5 5 1 0 % 0 0 1 $58.43 $121,544 Bachelor's degree
7111 Media and Communication Equipment Workers, All Other 27-4099 3 4 0 33.33 % 0 0 0 $32.60 $67,811 High school diploma or equivalent
7111 Media and Communication Workers, All Other 27-3099 3 3 0 0 % 0 0 0 $32.14 $66,844 High school diploma or equivalent
7111 Meeting, Convention, and Event Planners 13-1121 7 7 1 0 % 0 1 1 $31.80 $66,148 Bachelor's degree
7111 Music Directors and Composers 27-2041 68 71 3 4.41 % 1 6 7 $34.04 $70,811 Bachelor's degree
7111 Musicians and Singers 27-2042 401 428 27 6.73 % 5 47 53 $29.32 $60,978 No formal educational credential
7111 Office Clerks, General 43-9061 13 14 1 7.69 % 0 2 2 $23.25 $48,350 High school diploma or equivalent
7111 Painters, Construction and Maintenance 47-2141 2 2 0 0 % 0 0 0 $24.49 $50,939 No formal educational credential
7111 Payroll and Timekeeping Clerks 43-3051 1 1 0 0 % 0 0 0 $31.15 $64,783 High school diploma or equivalent
7111 Producers and Directors 27-2012 54 60 6 11.11 % 1 4 5 $42.05 $87,472 Bachelor's degree
7111 Production Workers, All Other 51-9199 2 3 0 50 % 0 0 0 $18.55 $38,582 High school diploma or equivalent
7111 Production, Planning, and Expediting Clerks 43-5061 2 2 0 0 % 0 0 0 $29.51 $61,386 High school diploma or equivalent
7111 Project Management Specialists 13-1082 1 2 0 100 % 0 0 0 $57.94 $120,513 Bachelor's degree
7111 Public Relations Specialists 27-3031 6 7 1 16.67 % 0 1 1 $42.39 $88,163 Bachelor's degree
7111 Receptionists and Information Clerks 43-4171 2 2 0 0 % 0 0 0 $20.64 $42,939 High school diploma or equivalent
7111 Retail Salespersons 41-2031 3 4 0 33.33 % 0 0 1 $17.92 $37,271 No formal educational credential
7111 Sales Managers 11-2022 3 3 0 0 % 0 0 0 $52.93 $110,093 Bachelor's degree
7111 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 4 5 0 25 % 0 0 1 $33.55 $69,781 High school diploma or equivalent
7111 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 9 11 1 22.22 % 0 1 1 $24.80 $51,577 High school diploma or equivalent
7111 Security Guards 33-9032 5 5 0 0 % 0 1 1 $19.04 $39,595 High school diploma or equivalent
7111 Self-Enrichment Teachers 25-3021 78 88 10 12.82 % 2 10 12 $25.27 $52,564 High school diploma or equivalent
7111 Set and Exhibit Designers 27-1027 24 26 2 8.33 % 0 2 2 $25.82 $53,698 Bachelor's degree
7111 Sound Engineering Technicians 27-4014 9 10 1 11.11 % 0 1 1 $35.09 $72,982 Postsecondary nondegree award
7111 Special Effects Artists and Animators 27-1014 7 8 0 14.29 % 0 1 1 $23.49 $48,869 Bachelor's degree
7111 Stockers and Order Fillers 53-7065 2 2 0 0 % 0 0 0 $20.49 $42,612 No formal educational credential
7111 Teachers and Instructors, All Other 25-3099 1 1 0 0 % 0 0 0 $38.81 $80,733 Bachelor's degree
7111 Ushers, Lobby Attendants, and Ticket Takers 39-3031 22 25 3 13.64 % 1 6 7 $18.43 $38,329 No formal educational credential
7111 Waiters and Waitresses 35-3031 15 17 2 13.33 % 0 3 4 $16.55 $34,414 No formal educational credential
7111 Welders, Cutters, Solderers, and Brazers 51-4121 1 1 0 0 % 0 0 0 $25.90 $53,865 High school diploma or equivalent