CareerGPS

Natural Gas Distribution
Employment Employment Change Average Annual Job Openings Wage
2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
4,150 4,774 624 15.04% 125 385 510 $41.31 $85,916
/ Page
NAICS Occupation SOC 2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
2212 Accountants and Auditors 13-2011 49 57 7 16.33 % 1 4 5 $42.00 $87,366 Bachelor's degree
2212 Administrative Services Managers 11-3012 39 43 4 10.26 % 1 3 4 $47.96 $99,751 Bachelor's degree
2212 Agricultural Technicians 19-4012 4 5 0 25 % 0 1 1 $29.19 $60,705 Associate's degree
2212 Architectural and Civil Drafters 17-3011 6 7 1 16.67 % 0 1 1 $36.30 $75,513 Associate's degree
2212 Architectural and Engineering Managers 11-9041 29 35 5 20.69 % 1 2 3 $91.42 $190,147 Bachelor's degree
2212 Automotive Service Technicians and Mechanics 49-3023 3 4 0 33.33 % 0 0 0 $27.07 $56,315 Postsecondary nondegree award
2212 Bill and Account Collectors 43-3011 8 10 2 25 % 0 1 1 $25.37 $52,774 High school diploma or equivalent
2212 Billing and Posting Clerks 43-3021 14 16 1 14.29 % 0 2 2 $26.63 $55,384 High school diploma or equivalent
2212 Bioengineers and Biomedical Engineers 17-2031 4 5 1 25 % 0 0 0 $61.72 $128,387 Bachelor's degree
2212 Biological Scientists, All Other 19-1029 2 2 0 0 % 0 0 0 $46.72 $97,173 Bachelor's degree
2212 Biological Technicians 19-4021 3 3 0 0 % 0 0 0 $30.97 $64,411 Bachelor's degree
2212 Bookkeeping, Accounting, and Auditing Clerks 43-3031 18 20 2 11.11 % 0 2 3 $25.55 $53,145 Some college
2212 Budget Analysts 13-2031 2 3 0 50 % 0 0 0 $45.96 $95,605 Bachelor's degree
2212 Bus and Truck Mechanics and Diesel Engine Specialists 49-3031 10 12 2 20 % 0 1 1 $30.97 $64,410 High school diploma or equivalent
2212 Business Operations Specialists, All Other 13-1199 60 70 10 16.67 % 2 6 8 $37.53 $78,061 Bachelor's degree
2212 Buyers and Purchasing Agents 13-1028 16 19 3 18.75 % 1 2 2 $33.74 $70,181 Bachelor's degree
2212 Calibration Technologists and Technicians 17-3028 7 8 1 14.29 % 0 1 1 $30.21 $62,840 Associate's degree
2212 Cartographers and Photogrammetrists 17-1021 23 26 3 13.04 % 1 2 2 $61.79 $128,519 Bachelor's degree
2212 Chief Executives 11-1011 16 19 2 18.75 % 0 1 2 $60.20 $125,215 Bachelor's degree
2212 Civil Engineering Technologists and Technicians 17-3022 5 5 1 0 % 0 0 1 $39.29 $81,716 Associate's degree
2212 Civil Engineers 17-2051 34 39 5 14.71 % 1 2 3 $61.08 $127,051 Bachelor's degree
2212 Claims Adjusters, Examiners, and Investigators 13-1031 4 5 1 25 % 0 0 0 $40.30 $83,828 High school diploma or equivalent
2212 Compensation and Benefits Managers 11-3111 1 1 0 0 % 0 0 0 $75.57 $157,183 Bachelor's degree
2212 Compensation, Benefits, and Job Analysis Specialists 13-1141 7 8 1 14.29 % 0 1 1 $42.13 $87,629 Bachelor's degree
2212 Compliance Officers 13-1041 26 33 7 26.92 % 1 2 4 $44.62 $92,805 Bachelor's degree
2212 Computer and Information Systems Managers 11-3021 26 30 4 15.38 % 1 2 3 $76.75 $159,649 Bachelor's degree
2212 Computer Hardware Engineers 17-2061 2 2 0 0 % 0 0 0 $89.25 $185,635 Bachelor's degree
2212 Computer Network Architects 15-1241 7 8 1 14.29 % 0 0 1 $65.45 $136,140 Bachelor's degree
2212 Computer Network Support Specialists 15-1231 2 2 0 0 % 0 0 0 $39.57 $82,307 Associate's degree
2212 Computer Occupations, All Other 15-1299 24 27 3 12.5 % 1 1 2 $47.77 $99,366 Bachelor's degree
2212 Computer Programmers 15-1251 4 4 0 0 % 0 0 0 $41.90 $87,150 Bachelor's degree
2212 Computer Systems Analysts 15-1211 37 44 6 18.92 % 1 2 4 $57.08 $118,732 Bachelor's degree
2212 Computer User Support Specialists 15-1232 90 95 6 5.56 % 1 6 7 $50.05 $104,111 Some college
2212 Construction and Building Inspectors 47-4011 40 47 6 17.5 % 1 5 6 $44.72 $93,015 High school diploma or equivalent
2212 Construction Laborers 47-2061 21 25 3 19.05 % 1 2 3 $24.42 $50,795 No formal educational credential
2212 Construction Managers 11-9021 27 33 6 22.22 % 1 2 3 $42.95 $89,338 Bachelor's degree
2212 Control and Valve Installers and Repairers, Except Mechanical Door 49-9012 275 330 55 20 % 11 25 36 $61.12 $127,121 High school diploma or equivalent
2212 Cost Estimators 13-1051 29 32 4 10.34 % 1 3 3 $39.74 $82,660 Bachelor's degree
2212 Credit Analysts 13-2041 3 3 0 0 % 0 0 0 $38.32 $79,709 Bachelor's degree
2212 Crossing Guards and Flaggers 33-9091 3 3 0 0 % 0 1 1 $24.81 $51,605 No formal educational credential
2212 Customer Service Representatives 43-4051 214 239 25 11.68 % 5 30 35 $23.09 $48,031 High school diploma or equivalent
2212 Data Entry Keyers 43-9021 3 4 0 33.33 % 0 0 0 $21.09 $43,864 High school diploma or equivalent
2212 Data Scientists 15-2051 29 36 7 24.14 % 1 2 3 $48.56 $100,998 Bachelor's degree
2212 Database Administrators 15-1242 4 4 0 0 % 0 0 0 $55.59 $115,624 Bachelor's degree
2212 Database Architects 15-1243 2 3 0 50 % 0 0 0 $75.00 $155,995 Bachelor's degree
2212 Demonstrators and Product Promoters 41-9011 5 7 2 40 % 0 1 1 $20.43 $42,503 No formal educational credential
2212 Dispatchers, Except Police, Fire, and Ambulance 43-5032 28 31 3 10.71 % 1 3 3 $24.18 $50,301 High school diploma or equivalent
2212 Drafters, All Other 17-3019 4 4 0 0 % 0 0 0 $33.71 $70,109 Associate's degree
2212 Economists 19-3011 6 6 1 0 % 0 0 0 $49.33 $102,610 Master's degree
2212 Electrical and Electronic Engineering Technologists and Technicians 17-3023 11 12 1 9.09 % 0 1 1 $38.43 $79,938 Associate's degree
2212 Electrical and Electronics Drafters 17-3012 11 12 1 9.09 % 0 1 1 $34.50 $71,751 Associate's degree
2212 Electrical and Electronics Repairers, Commercial and Industrial Equipment 49-2094 8 9 1 12.5 % 0 1 1 $39.00 $81,117 Postsecondary nondegree award
2212 Electrical and Electronics Repairers, Powerhouse, Substation, and Relay 49-2095 28 32 4 14.29 % 1 2 3 $52.98 $110,192 Postsecondary nondegree award
2212 Electrical Engineers 17-2071 100 113 14 13 % 3 6 8 $63.93 $132,973 Bachelor's degree
2212 Electrical Power-Line Installers and Repairers 49-9051 89 104 15 16.85 % 3 7 10 $60.88 $126,629 High school diploma or equivalent
2212 Electricians 47-2111 26 30 5 15.38 % 1 2 3 $34.65 $72,067 High school diploma or equivalent
2212 Emergency Management Directors 11-9161 9 9 1 0 % 0 1 1 $51.90 $107,958 Bachelor's degree
2212 Engineering Technologists and Technicians, Except Drafters, All Other 17-3029 9 11 2 22.22 % 0 1 1 $37.23 $77,446 Associate's degree
2212 Engineers, All Other 17-2199 54 62 7 14.81 % 1 3 5 $59.09 $122,903 Bachelor's degree
2212 Environmental Engineers 17-2081 13 14 1 7.69 % 0 1 1 $63.93 $132,981 Bachelor's degree
2212 Environmental Science and Protection Technicians, Including Health 19-4042 9 10 1 11.11 % 0 1 2 $26.86 $55,871 Associate's degree
2212 Environmental Scientists and Specialists, Including Health 19-2041 24 28 4 16.67 % 1 2 3 $52.08 $108,326 Bachelor's degree
2212 Excavating and Loading Machine and Dragline Operators, Surface Mining 47-5022 2 3 1 50 % 0 0 0 $53.12 $110,494 High school diploma or equivalent
2212 Executive Secretaries and Executive Administrative Assistants 43-6011 18 20 3 11.11 % 1 2 3 $41.21 $85,725 High school diploma or equivalent
2212 Facilities Managers 11-3013 5 5 1 0 % 0 0 1 $48.85 $101,611 Bachelor's degree
2212 File Clerks 43-4071 1 1 0 0 % 0 0 0 $22.20 $46,172 High school diploma or equivalent
2212 Financial and Investment Analysts 13-2051 17 21 4 23.53 % 1 1 2 $38.25 $79,556 Bachelor's degree
2212 Financial Managers 11-3031 28 34 7 21.43 % 1 2 3 $64.43 $134,014 Bachelor's degree
2212 Financial Risk Specialists 13-2054 5 6 1 20 % 0 0 1 $53.36 $110,985 Bachelor's degree
2212 Financial Specialists, All Other 13-2099 7 8 1 14.29 % 0 1 1 $32.11 $66,795 Bachelor's degree
2212 First-Line Supervisors of Construction Trades and Extraction Workers 47-1011 52 61 8 17.31 % 2 4 6 $42.97 $89,367 High school diploma or equivalent
2212 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 84 99 16 17.86 % 3 8 11 $43.13 $89,714 High school diploma or equivalent
2212 First-Line Supervisors of Non-Retail Sales Workers 41-1012 7 8 1 14.29 % 0 1 1 $25.31 $52,648 High school diploma or equivalent
2212 First-Line Supervisors of Office and Administrative Support Workers 43-1011 50 57 6 14 % 1 5 6 $36.00 $74,880 High school diploma or equivalent
2212 First-Line Supervisors of Production and Operating Workers 51-1011 63 74 11 17.46 % 2 7 9 $36.57 $76,071 High school diploma or equivalent
2212 First-Line Supervisors of Security Workers 33-1091 3 3 0 0 % 0 0 0 $24.61 $51,180 High school diploma or equivalent
2212 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 5 6 1 20 % 0 1 1 $30.21 $62,838 High school diploma or equivalent
2212 Forest and Conservation Technicians 19-4071 11 12 1 9.09 % 0 1 2 $29.74 $61,861 Associate's degree
2212 Foresters 19-1032 3 4 1 33.33 % 0 0 0 $47.73 $99,271 Bachelor's degree
2212 Fundraisers 13-1131 5 6 1 20 % 0 0 1 $36.70 $76,337 Bachelor's degree
2212 Gas Compressor and Gas Pumping Station Operators 53-7071 9 11 1 22.22 % 0 1 1 $37.86 $78,747 High school diploma or equivalent
2212 Gas Plant Operators 51-8092 236 261 25 10.59 % 5 24 29 $60.27 $125,358 High school diploma or equivalent
2212 General and Operations Managers 11-1021 69 81 12 17.39 % 2 6 8 $54.76 $113,898 Bachelor's degree
2212 Geological Technicians, Except Hydrologic Technicians 19-4043 1 1 0 0 % 0 0 0 $30.26 $62,933 Associate's degree
2212 Geoscientists, Except Hydrologists and Geographers 19-2042 4 5 0 25 % 0 0 0 $56.17 $116,827 Bachelor's degree
2212 Graphic Designers 27-1024 3 4 0 33.33 % 0 0 0 $28.54 $59,353 Bachelor's degree
2212 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111 7 8 1 14.29 % 0 0 1 $63.85 $132,807 Bachelor's degree
2212 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 23 27 4 17.39 % 1 2 3 $30.54 $63,520 Postsecondary nondegree award
2212 Heavy and Tractor-Trailer Truck Drivers 53-3032 21 24 3 14.29 % 1 2 3 $26.76 $55,667 Postsecondary nondegree award
2212 Helpers, Construction Trades, All Other 47-3019 2 3 0 50 % 0 0 0 $22.46 $46,708 No formal educational credential
2212 Helpers--Installation, Maintenance, and Repair Workers 49-9098 6 7 1 16.67 % 0 1 1 $20.14 $41,896 High school diploma or equivalent
2212 Home Appliance Repairers 49-9031 7 9 1 28.57 % 0 1 1 $24.70 $51,380 High school diploma or equivalent
2212 Human Resources Assistants, Except Payroll and Timekeeping 43-4161 1 2 0 100 % 0 0 0 $28.00 $58,234 Associate's degree
2212 Human Resources Managers 11-3121 6 8 1 33.33 % 0 1 1 $71.51 $148,741 Bachelor's degree
2212 Human Resources Specialists 13-1071 16 18 3 12.5 % 1 1 2 $38.43 $79,927 Bachelor's degree
2212 Industrial Engineering Technologists and Technicians 17-3026 3 3 0 0 % 0 0 0 $35.12 $73,057 Associate's degree
2212 Industrial Engineers 17-2112 18 23 5 27.78 % 1 1 2 $52.06 $108,282 Bachelor's degree
2212 Industrial Machinery Mechanics 49-9041 89 105 16 17.98 % 3 8 11 $34.78 $72,352 High school diploma or equivalent
2212 Industrial Production Managers 11-3051 20 23 3 15 % 1 1 2 $58.21 $121,073 Bachelor's degree
2212 Industrial Truck and Tractor Operators 53-7051 1 1 0 0 % 0 0 0 $22.38 $46,548 No formal educational credential
2212 Information and Record Clerks, All Other 43-4199 3 4 0 33.33 % 0 0 0 $27.22 $56,624 High school diploma or equivalent
2212 Information Security Analysts 15-1212 6 7 1 16.67 % 0 0 1 $62.86 $130,757 Bachelor's degree
2212 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 17 20 3 17.65 % 1 2 3 $24.97 $51,946 High school diploma or equivalent
2212 Installation, Maintenance, and Repair Workers, All Other 49-9099 31 35 3 12.9 % 1 3 4 $23.46 $48,795 High school diploma or equivalent
2212 Insurance Claims and Policy Processing Clerks 43-9041 3 3 0 0 % 0 0 0 $28.31 $58,876 High school diploma or equivalent
2212 Labor Relations Specialists 13-1075 6 6 1 0 % 0 0 1 $50.02 $104,050 Bachelor's degree
2212 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 9 11 2 22.22 % 0 1 2 $21.48 $44,688 No formal educational credential
2212 Lawyers 23-1011 10 12 2 20 % 0 0 1 $76.73 $159,597 Doctoral or professional degree
2212 Life, Physical, and Social Science Technicians, All Other 19-4099 1 2 0 100 % 0 0 0 $31.23 $64,957 Associate's degree
2212 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 33-9092 3 4 0 33.33 % 0 1 1 $18.36 $38,179 No formal educational credential
2212 Light Truck Drivers 53-3033 7 7 1 0 % 0 1 1 $19.88 $41,358 High school diploma or equivalent
2212 Logisticians 13-1081 23 27 4 17.39 % 1 2 3 $40.31 $83,847 Bachelor's degree
2212 Machinists 51-4041 2 2 0 0 % 0 0 0 $25.73 $53,515 High school diploma or equivalent
2212 Maintenance and Repair Workers, General 49-9071 40 48 7 20 % 1 4 6 $26.46 $55,033 High school diploma or equivalent
2212 Management Analysts 13-1111 242 267 25 10.33 % 5 21 25 $40.58 $84,398 Bachelor's degree
2212 Managers, All Other 11-9199 35 41 7 17.14 % 1 3 4 $37.25 $77,490 Bachelor's degree
2212 Market Research Analysts and Marketing Specialists 13-1161 20 23 2 15 % 0 2 2 $34.72 $72,218 Bachelor's degree
2212 Marketing Managers 11-2021 11 12 2 9.09 % 0 1 1 $58.43 $121,544 Bachelor's degree
2212 Material Moving Workers, All Other 53-7199 5 5 0 0 % 0 1 1 $18.41 $38,303 No formal educational credential
2212 Materials Engineers 17-2131 3 3 0 0 % 0 0 0 $62.53 $130,059 Bachelor's degree
2212 Mechanical Drafters 17-3013 3 4 0 33.33 % 0 0 0 $33.44 $69,560 Associate's degree
2212 Mechanical Engineering Technologists and Technicians 17-3027 2 2 0 0 % 0 0 0 $36.33 $75,561 Associate's degree
2212 Mechanical Engineers 17-2141 39 48 9 23.08 % 2 2 4 $56.91 $118,374 Bachelor's degree
2212 Meter Readers, Utilities 43-5041 21 26 5 23.81 % 1 2 3 $39.53 $82,221 High school diploma or equivalent
2212 Millwrights 49-9044 2 2 0 0 % 0 0 0 $37.74 $78,491 High school diploma or equivalent
2212 Miscellaneous Construction and Related Workers 47-4098 2 2 0 0 % 0 0 0 $27.43 $57,056 High school diploma or equivalent
2212 Motorboat Mechanics and Service Technicians 49-3051 2 2 0 0 % 0 0 0 $20.37 $42,372 High school diploma or equivalent
2212 Natural Sciences Managers 11-9121 1 1 0 0 % 0 0 0 $81.89 $170,322 Bachelor's degree
2212 Network and Computer Systems Administrators 15-1244 6 7 1 16.67 % 0 0 1 $49.16 $102,257 Bachelor's degree
2212 Nuclear Engineers 17-2161 7 8 1 14.29 % 0 0 1 $86.39 $179,690 Bachelor's degree
2212 Occupational Health and Safety Specialists 19-5011 16 19 3 18.75 % 1 2 2 $49.73 $103,441 Bachelor's degree
2212 Occupational Health and Safety Technicians 19-5012 2 3 0 50 % 0 0 0 $27.62 $57,459 High school diploma or equivalent
2212 Office Clerks, General 43-9061 75 83 8 10.67 % 2 9 11 $23.25 $48,350 High school diploma or equivalent
2212 Operating Engineers and Other Construction Equipment Operators 47-2073 38 45 8 18.42 % 2 3 5 $42.37 $88,131 High school diploma or equivalent
2212 Operations Research Analysts 15-2031 11 14 3 27.27 % 1 1 1 $49.69 $103,349 Bachelor's degree
2212 Order Clerks 43-4151 4 4 0 0 % 0 0 1 $18.04 $37,517 Some college
2212 Packaging and Filling Machine Operators and Tenders 51-9111 2 3 0 50 % 0 0 0 $22.01 $45,782 High school diploma or equivalent
2212 Painters, Construction and Maintenance 47-2141 4 5 1 25 % 0 0 0 $24.49 $50,939 No formal educational credential
2212 Paralegals and Legal Assistants 23-2011 2 2 0 0 % 0 0 0 $36.50 $75,912 Associate's degree
2212 Petroleum Engineers 17-2171 15 17 2 13.33 % 0 1 1 $80.07 $166,541 Bachelor's degree
2212 Petroleum Pump System Operators, Refinery Operators, and Gaugers 51-8093 4 5 1 25 % 0 0 1 $41.04 $85,370 High school diploma or equivalent
2212 Pipelayers 47-2151 7 7 1 0 % 0 1 1 $34.87 $72,523 No formal educational credential
2212 Plumbers, Pipefitters, and Steamfitters 47-2152 131 153 22 16.79 % 4 12 16 $29.56 $61,490 High school diploma or equivalent
2212 Power Distributors and Dispatchers 51-8012 33 37 4 12.12 % 1 3 4 $81.50 $169,517 High school diploma or equivalent
2212 Power Plant Operators 51-8013 19 20 1 5.26 % 0 2 2 $63.92 $132,954 High school diploma or equivalent
2212 Private Detectives and Investigators 33-9021 3 3 0 0 % 0 0 0 $28.89 $60,095 High school diploma or equivalent
2212 Procurement Clerks 43-3061 1 1 0 0 % 0 0 0 $26.28 $54,666 High school diploma or equivalent
2212 Production Workers, All Other 51-9199 50 57 7 14 % 1 6 7 $18.55 $38,582 High school diploma or equivalent
2212 Production, Planning, and Expediting Clerks 43-5061 28 31 4 10.71 % 1 3 3 $29.51 $61,386 High school diploma or equivalent
2212 Project Management Specialists 13-1082 112 130 19 16.07 % 4 8 12 $57.94 $120,513 Bachelor's degree
2212 Property, Real Estate, and Community Association Managers 11-9141 6 6 1 0 % 0 0 1 $31.00 $64,481 High school diploma or equivalent
2212 Protective Service Workers, All Other 33-9099 4 5 0 25 % 0 1 1 $20.11 $41,836 High school diploma or equivalent
2212 Public Relations Managers 11-2032 4 5 1 25 % 0 0 1 $75.80 $157,663 Bachelor's degree
2212 Public Relations Specialists 27-3031 10 10 0 0 % 0 1 1 $42.39 $88,163 Bachelor's degree
2212 Purchasing Managers 11-3061 3 4 1 33.33 % 0 0 0 $63.03 $131,093 Bachelor's degree
2212 Real Estate Sales Agents 41-9022 6 7 1 16.67 % 0 1 1 $34.04 $70,806 High school diploma or equivalent
2212 Receptionists and Information Clerks 43-4171 2 2 0 0 % 0 0 0 $20.64 $42,939 High school diploma or equivalent
2212 Roustabouts, Oil and Gas 47-5071 4 6 1 50 % 0 0 1 $27.53 $57,261 No formal educational credential
2212 Sales and Related Workers, All Other 41-9099 3 3 0 0 % 0 0 0 $20.35 $42,323 High school diploma or equivalent
2212 Sales Engineers 41-9031 2 2 0 0 % 0 0 0 $60.52 $125,877 Bachelor's degree
2212 Sales Managers 11-2022 41 48 7 17.07 % 1 3 5 $52.93 $110,093 Bachelor's degree
2212 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 122 142 20 16.39 % 4 13 17 $33.55 $69,781 High school diploma or equivalent
2212 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 26 28 1 7.69 % 0 2 3 $33.27 $69,193 High school diploma or equivalent
2212 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 3 3 0 0 % 0 0 0 $48.47 $100,809 Bachelor's degree
2212 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 14 16 2 14.29 % 0 2 2 $24.80 $51,577 High school diploma or equivalent
2212 Securities, Commodities, and Financial Services Sales Agents 41-3031 12 13 1 8.33 % 0 1 1 $25.06 $52,120 Bachelor's degree
2212 Security Guards 33-9032 2 2 0 0 % 0 0 0 $19.04 $39,595 High school diploma or equivalent
2212 Service Unit Operators, Oil and Gas 47-5013 26 31 5 19.23 % 1 3 4 $35.48 $73,800 No formal educational credential
2212 Shipping, Receiving, and Inventory Clerks 43-5071 5 5 0 0 % 0 0 0 $22.55 $46,899 High school diploma or equivalent
2212 Software Developers 15-1252 32 40 8 25 % 2 2 3 $65.30 $135,826 Bachelor's degree
2212 Software Quality Assurance Analysts and Testers 15-1253 5 5 1 0 % 0 0 0 $50.06 $104,134 Bachelor's degree
2212 Stockers and Order Fillers 53-7065 13 16 2 23.08 % 0 2 3 $20.49 $42,612 No formal educational credential
2212 Surveying and Mapping Technicians 17-3031 9 11 2 22.22 % 0 1 2 $35.01 $72,816 High school diploma or equivalent
2212 Surveyors 17-1022 10 12 1 20 % 0 1 1 $59.70 $124,172 Bachelor's degree
2212 Technical Writers 27-3042 2 2 0 0 % 0 0 0 $46.36 $96,438 Bachelor's degree
2212 Telecommunications Line Installers and Repairers 49-9052 6 7 1 16.67 % 0 1 1 $40.87 $85,011 High school diploma or equivalent
2212 Tire Repairers and Changers 49-3093 3 4 0 33.33 % 0 0 1 $18.31 $38,086 High school diploma or equivalent
2212 Training and Development Managers 11-3131 4 5 0 25 % 0 0 0 $68.84 $143,192 Bachelor's degree
2212 Training and Development Specialists 13-1151 25 29 5 16 % 1 2 3 $35.87 $74,619 Bachelor's degree
2212 Transportation, Storage, and Distribution Managers 11-3071 18 20 3 11.11 % 1 2 2 $50.62 $105,280 High school diploma or equivalent
2212 Urban and Regional Planners 19-3051 5 6 1 20 % 0 0 1 $46.41 $96,525 Master's degree
2212 Web and Digital Interface Designers 15-1255 2 2 0 0 % 0 0 0 $40.18 $83,577 Bachelor's degree
2212 Welders, Cutters, Solderers, and Brazers 51-4121 21 25 4 19.05 % 1 2 3 $25.90 $53,865 High school diploma or equivalent
2212 Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 51-4122 2 2 0 0 % 0 0 0 $23.53 $48,948 High school diploma or equivalent
2212 Wind Turbine Service Technicians 49-9081 2 3 0 50 % 0 0 0 $31.74 $66,017 Postsecondary nondegree award