CareerGPS

Metal and Mineral (except Petroleum) Merchant Wholesalers
Employment Employment Change Average Annual Job Openings Wage
2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
382 426 44 11.49% 9 40 49 $35.64 $74,134
/ Page
NAICS Occupation SOC 2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
4235 Accountants and Auditors 13-2011 7 8 1 14.29 % 0 1 1 $42.00 $87,366 Bachelor's degree
4235 Administrative Services Managers 11-3012 2 3 0 50 % 0 0 0 $47.96 $99,751 Bachelor's degree
4235 Bookkeeping, Accounting, and Auditing Clerks 43-3031 7 7 1 0 % 0 1 1 $25.55 $53,145 Some college
4235 Business Operations Specialists, All Other 13-1199 2 3 0 50 % 0 0 0 $37.53 $78,061 Bachelor's degree
4235 Buyers and Purchasing Agents 13-1028 4 5 1 25 % 0 0 1 $33.74 $70,181 Bachelor's degree
4235 Carpenters 47-2031 3 3 0 0 % 0 0 0 $31.45 $65,411 High school diploma or equivalent
4235 Chief Executives 11-1011 3 3 0 0 % 0 0 0 $60.20 $125,215 Bachelor's degree
4235 Computer and Information Systems Managers 11-3021 2 2 0 0 % 0 0 0 $76.75 $159,649 Bachelor's degree
4235 Computer Numerically Controlled Tool Operators 51-9161 1 1 0 0 % 0 0 0 $25.34 $52,715 High school diploma or equivalent
4235 Computer User Support Specialists 15-1232 7 7 0 0 % 0 0 1 $50.05 $104,111 Some college
4235 Cost Estimators 13-1051 3 3 0 0 % 0 0 0 $39.74 $82,660 Bachelor's degree
4235 Counter and Rental Clerks 41-2021 6 6 1 0 % 0 1 1 $21.51 $44,732 No formal educational credential
4235 Customer Service Representatives 43-4051 8 9 1 12.5 % 0 1 1 $23.09 $48,031 High school diploma or equivalent
4235 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 2 2 0 0 % 0 0 0 $24.29 $50,513 High school diploma or equivalent
4235 Dispatchers, Except Police, Fire, and Ambulance 43-5032 1 1 0 0 % 0 0 0 $24.18 $50,301 High school diploma or equivalent
4235 Electrical and Electronics Repairers, Commercial and Industrial Equipment 49-2094 1 1 0 0 % 0 0 0 $39.00 $81,117 Postsecondary nondegree award
4235 Electrical Engineers 17-2071 1 1 0 0 % 0 0 0 $63.93 $132,973 Bachelor's degree
4235 Electrical, Electronic, and Electromechanical Assemblers, Except Coil Winders, Tapers, and Finishers 51-2028 1 2 0 100 % 0 0 0 $21.83 $45,413 High school diploma or equivalent
4235 Electronics Engineers, Except Computer 17-2072 1 1 0 0 % 0 0 0 $67.63 $140,671 Bachelor's degree
4235 Engineers, All Other 17-2199 1 1 0 0 % 0 0 0 $59.09 $122,903 Bachelor's degree
4235 Financial Managers 11-3031 2 3 0 50 % 0 0 0 $64.43 $134,014 Bachelor's degree
4235 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 1 1 0 0 % 0 0 0 $43.13 $89,714 High school diploma or equivalent
4235 First-Line Supervisors of Non-Retail Sales Workers 41-1012 9 9 0 0 % 0 1 1 $25.31 $52,648 High school diploma or equivalent
4235 First-Line Supervisors of Office and Administrative Support Workers 43-1011 4 4 0 0 % 0 0 0 $36.00 $74,880 High school diploma or equivalent
4235 First-Line Supervisors of Production and Operating Workers 51-1011 2 2 0 0 % 0 0 0 $36.57 $76,071 High school diploma or equivalent
4235 First-Line Supervisors of Retail Sales Workers 41-1011 1 2 0 100 % 0 0 0 $20.55 $42,752 High school diploma or equivalent
4235 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 8 9 1 12.5 % 0 1 1 $30.21 $62,838 High school diploma or equivalent
4235 General and Operations Managers 11-1021 16 19 2 18.75 % 0 1 2 $54.76 $113,898 Bachelor's degree
4235 Graphic Designers 27-1024 1 1 0 0 % 0 0 0 $28.54 $59,353 Bachelor's degree
4235 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 3 3 0 0 % 0 0 0 $30.54 $63,520 Postsecondary nondegree award
4235 Heavy and Tractor-Trailer Truck Drivers 53-3032 16 18 2 12.5 % 0 2 2 $26.76 $55,667 Postsecondary nondegree award
4235 Human Resources Specialists 13-1071 2 2 0 0 % 0 0 0 $38.43 $79,927 Bachelor's degree
4235 Industrial Production Managers 11-3051 1 1 0 0 % 0 0 0 $58.21 $121,073 Bachelor's degree
4235 Industrial Truck and Tractor Operators 53-7051 7 8 1 14.29 % 0 1 1 $22.38 $46,548 No formal educational credential
4235 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 3 3 0 0 % 0 0 0 $24.97 $51,946 High school diploma or equivalent
4235 Installation, Maintenance, and Repair Workers, All Other 49-9099 3 4 0 33.33 % 0 0 0 $23.46 $48,795 High school diploma or equivalent
4235 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 3 3 0 0 % 0 0 0 $20.05 $41,711 No formal educational credential
4235 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 43 48 6 11.63 % 1 6 7 $21.48 $44,688 No formal educational credential
4235 Light Truck Drivers 53-3033 11 12 1 9.09 % 0 1 1 $19.88 $41,358 High school diploma or equivalent
4235 Logisticians 13-1081 1 2 0 100 % 0 0 0 $40.31 $83,847 Bachelor's degree
4235 Maintenance and Repair Workers, General 49-9071 2 2 0 0 % 0 0 0 $26.46 $55,033 High school diploma or equivalent
4235 Management Analysts 13-1111 3 4 0 33.33 % 0 0 0 $40.58 $84,398 Bachelor's degree
4235 Managers, All Other 11-9199 2 2 0 0 % 0 0 0 $37.25 $77,490 Bachelor's degree
4235 Market Research Analysts and Marketing Specialists 13-1161 4 4 1 0 % 0 0 0 $34.72 $72,218 Bachelor's degree
4235 Marketing Managers 11-2021 2 2 0 0 % 0 0 0 $58.43 $121,544 Bachelor's degree
4235 Miscellaneous Assemblers and Fabricators 51-2098 9 10 1 11.11 % 0 1 1 $21.58 $44,891 High school diploma or equivalent
4235 Office Clerks, General 43-9061 10 10 1 0 % 0 1 1 $23.25 $48,350 High school diploma or equivalent
4235 Operating Engineers and Other Construction Equipment Operators 47-2073 1 1 0 0 % 0 0 0 $42.37 $88,131 High school diploma or equivalent
4235 Order Clerks 43-4151 2 2 0 0 % 0 0 0 $18.04 $37,517 Some college
4235 Packers and Packagers, Hand 53-7064 2 3 0 50 % 0 0 0 $17.58 $36,558 No formal educational credential
4235 Parts Salespersons 41-2022 2 2 0 0 % 0 0 0 $20.98 $43,647 No formal educational credential
4235 Production Workers, All Other 51-9199 2 2 0 0 % 0 0 0 $18.55 $38,582 High school diploma or equivalent
4235 Production, Planning, and Expediting Clerks 43-5061 2 3 0 50 % 0 0 0 $29.51 $61,386 High school diploma or equivalent
4235 Project Management Specialists 13-1082 5 6 1 20 % 0 0 1 $57.94 $120,513 Bachelor's degree
4235 Retail Salespersons 41-2031 4 5 1 25 % 0 1 1 $17.92 $37,271 No formal educational credential
4235 Sales and Related Workers, All Other 41-9099 2 3 0 50 % 0 0 0 $20.35 $42,323 High school diploma or equivalent
4235 Sales Engineers 41-9031 2 2 0 0 % 0 0 0 $60.52 $125,877 Bachelor's degree
4235 Sales Managers 11-2022 12 14 2 16.67 % 0 1 1 $52.93 $110,093 Bachelor's degree
4235 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 2 3 0 50 % 0 0 0 $33.55 $69,781 High school diploma or equivalent
4235 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 68 75 7 10.29 % 1 6 8 $33.27 $69,193 High school diploma or equivalent
4235 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 3 4 0 33.33 % 0 0 0 $48.47 $100,809 Bachelor's degree
4235 Sawing Machine Setters, Operators, and Tenders, Wood 51-7041 2 3 0 50 % 0 0 0 $21.92 $45,584 High school diploma or equivalent
4235 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 3 3 0 0 % 0 0 0 $24.80 $51,577 High school diploma or equivalent
4235 Shipping, Receiving, and Inventory Clerks 43-5071 8 9 1 12.5 % 0 1 1 $22.55 $46,899 High school diploma or equivalent
4235 Software Developers 15-1252 4 4 1 0 % 0 0 0 $65.30 $135,826 Bachelor's degree
4235 Stockers and Order Fillers 53-7065 16 18 2 12.5 % 0 3 3 $20.49 $42,612 No formal educational credential
4235 Telecommunications Equipment Installers and Repairers, Except Line Installers 49-2022 2 2 0 0 % 0 0 0 $32.61 $67,826 Postsecondary nondegree award
4235 Transportation, Storage, and Distribution Managers 11-3071 3 3 0 0 % 0 0 0 $50.62 $105,280 High school diploma or equivalent
4235 Welders, Cutters, Solderers, and Brazers 51-4121 2 3 0 50 % 0 0 0 $25.90 $53,865 High school diploma or equivalent