CareerGPS

Household and Institutional Furniture and Kitchen Cabinet Manufacturing
Employment Employment Change Average Annual Job Openings Wage
2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
865 746 -119 -13.79% -24 75 51 $32.45 $67,496
/ Page
NAICS Occupation SOC 2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
3371 Accountants and Auditors 13-2011 5 4 -1 -20 % 0 0 0 $42.00 $87,366 Bachelor's degree
3371 Adhesive Bonding Machine Operators and Tenders 51-9191 1 1 0 0 % 0 0 0 $18.67 $38,840 High school diploma or equivalent
3371 Administrative Services Managers 11-3012 2 1 0 -50 % 0 0 0 $47.96 $99,751 Bachelor's degree
3371 Architectural and Civil Drafters 17-3011 3 3 -1 0 % 0 0 0 $36.30 $75,513 Associate's degree
3371 Architectural and Engineering Managers 11-9041 1 1 0 0 % 0 0 0 $91.42 $190,147 Bachelor's degree
3371 Art Directors 27-1011 1 1 0 0 % 0 0 0 $24.36 $50,677 Bachelor's degree
3371 Bookkeeping, Accounting, and Auditing Clerks 43-3031 7 6 -1 -14.29 % 0 1 1 $25.55 $53,145 Some college
3371 Business Operations Specialists, All Other 13-1199 1 1 0 0 % 0 0 0 $37.53 $78,061 Bachelor's degree
3371 Buyers and Purchasing Agents 13-1028 3 3 0 0 % 0 0 0 $33.74 $70,181 Bachelor's degree
3371 Cabinetmakers and Bench Carpenters 51-7011 305 256 -49 -16.07 % -10 26 17 $23.67 $49,243 High school diploma or equivalent
3371 Carpenters 47-2031 54 48 -6 -11.11 % -1 4 2 $31.45 $65,411 High school diploma or equivalent
3371 Chief Executives 11-1011 4 4 0 0 % 0 0 0 $60.20 $125,215 Bachelor's degree
3371 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 51-9124 9 8 -1 -11.11 % 0 1 1 $22.85 $47,538 High school diploma or equivalent
3371 Commercial and Industrial Designers 27-1021 4 4 0 0 % 0 0 0 $37.19 $77,362 Bachelor's degree
3371 Computer Numerically Controlled Tool Operators 51-9161 7 6 -1 -14.29 % 0 1 0 $25.34 $52,715 High school diploma or equivalent
3371 Computer Numerically Controlled Tool Programmers 51-9162 1 1 0 0 % 0 0 0 $35.50 $73,840 Postsecondary nondegree award
3371 Computer User Support Specialists 15-1232 4 3 -1 -25 % 0 0 0 $50.05 $104,111 Some college
3371 Cost Estimators 13-1051 5 4 -1 -20 % 0 0 0 $39.74 $82,660 Bachelor's degree
3371 Customer Service Representatives 43-4051 5 5 -1 0 % 0 1 0 $23.09 $48,031 High school diploma or equivalent
3371 Cutters and Trimmers, Hand 51-9031 3 2 0 -33.33 % 0 0 0 $17.79 $37,006 No formal educational credential
3371 Cutting and Slicing Machine Setters, Operators, and Tenders 51-9032 1 1 0 0 % 0 0 0 $21.57 $44,869 High school diploma or equivalent
3371 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 3 2 0 -33.33 % 0 0 0 $24.29 $50,513 High school diploma or equivalent
3371 Designers, All Other 27-1029 5 5 0 0 % 0 0 0 $25.72 $53,507 Bachelor's degree
3371 Drafters, All Other 17-3019 6 5 -1 -16.67 % 0 0 0 $33.71 $70,109 Associate's degree
3371 Engineers, All Other 17-2199 2 1 0 -50 % 0 0 0 $59.09 $122,903 Bachelor's degree
3371 Financial Managers 11-3031 2 2 0 0 % 0 0 0 $64.43 $134,014 Bachelor's degree
3371 First-Line Supervisors of Construction Trades and Extraction Workers 47-1011 2 2 0 0 % 0 0 0 $42.97 $89,367 High school diploma or equivalent
3371 First-Line Supervisors of Office and Administrative Support Workers 43-1011 3 2 0 -33.33 % 0 0 0 $36.00 $74,880 High school diploma or equivalent
3371 First-Line Supervisors of Production and Operating Workers 51-1011 22 19 -3 -13.64 % -1 2 1 $36.57 $76,071 High school diploma or equivalent
3371 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 1 1 0 0 % 0 0 0 $30.21 $62,838 High school diploma or equivalent
3371 Furniture Finishers 51-7021 16 14 -2 -12.5 % 0 2 1 $21.02 $43,724 High school diploma or equivalent
3371 General and Operations Managers 11-1021 13 11 -2 -15.38 % 0 1 1 $54.76 $113,898 Bachelor's degree
3371 Grinding and Polishing Workers, Hand 51-9022 2 2 -1 0 % 0 0 0 $20.31 $42,236 No formal educational credential
3371 Heavy and Tractor-Trailer Truck Drivers 53-3032 3 2 0 -33.33 % 0 0 0 $26.76 $55,667 Postsecondary nondegree award
3371 Helpers--Production Workers 51-9198 5 4 -1 -20 % 0 1 1 $20.42 $42,484 High school diploma or equivalent
3371 Human Resources Specialists 13-1071 2 2 0 0 % 0 0 0 $38.43 $79,927 Bachelor's degree
3371 Industrial Engineers 17-2112 4 4 0 0 % 0 0 0 $52.06 $108,282 Bachelor's degree
3371 Industrial Machinery Mechanics 49-9041 3 3 0 0 % 0 0 0 $34.78 $72,352 High school diploma or equivalent
3371 Industrial Production Managers 11-3051 6 5 -1 -16.67 % 0 0 0 $58.21 $121,073 Bachelor's degree
3371 Industrial Truck and Tractor Operators 53-7051 4 3 0 -25 % 0 0 0 $22.38 $46,548 No formal educational credential
3371 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 7 6 -1 -14.29 % 0 1 1 $24.97 $51,946 High school diploma or equivalent
3371 Installation, Maintenance, and Repair Workers, All Other 49-9099 4 3 -1 -25 % 0 0 0 $23.46 $48,795 High school diploma or equivalent
3371 Interior Designers 27-1025 1 1 0 0 % 0 0 0 $32.57 $67,743 Bachelor's degree
3371 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 3 3 0 0 % 0 0 0 $20.05 $41,711 No formal educational credential
3371 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 24 21 -3 -12.5 % -1 3 2 $21.48 $44,688 No formal educational credential
3371 Light Truck Drivers 53-3033 4 3 -1 -25 % 0 0 0 $19.88 $41,358 High school diploma or equivalent
3371 Logisticians 13-1081 1 1 0 0 % 0 0 0 $40.31 $83,847 Bachelor's degree
3371 Machine Feeders and Offbearers 53-7063 2 2 -1 0 % 0 0 0 $18.45 $38,371 No formal educational credential
3371 Machinists 51-4041 1 1 0 0 % 0 0 0 $25.73 $53,515 High school diploma or equivalent
3371 Maintenance and Repair Workers, General 49-9071 5 5 0 0 % 0 0 0 $26.46 $55,033 High school diploma or equivalent
3371 Management Analysts 13-1111 3 2 -1 -33.33 % 0 0 0 $40.58 $84,398 Bachelor's degree
3371 Managers, All Other 11-9199 31 29 -2 -6.45 % 0 2 2 $37.25 $77,490 Bachelor's degree
3371 Market Research Analysts and Marketing Specialists 13-1161 2 2 0 0 % 0 0 0 $34.72 $72,218 Bachelor's degree
3371 Marketing Managers 11-2021 1 1 0 0 % 0 0 0 $58.43 $121,544 Bachelor's degree
3371 Mechanical Drafters 17-3013 1 1 0 0 % 0 0 0 $33.44 $69,560 Associate's degree
3371 Mechanical Engineers 17-2141 1 1 0 0 % 0 0 0 $56.91 $118,374 Bachelor's degree
3371 Miscellaneous Assemblers and Fabricators 51-2098 68 59 -9 -13.24 % -2 7 5 $21.58 $44,891 High school diploma or equivalent
3371 Model Makers, Wood 51-7031 1 1 0 0 % 0 0 0 $21.60 $44,923 High school diploma or equivalent
3371 Office Clerks, General 43-9061 11 10 -2 -9.09 % 0 1 1 $23.25 $48,350 High school diploma or equivalent
3371 Order Clerks 43-4151 1 1 0 0 % 0 0 0 $18.04 $37,517 Some college
3371 Packaging and Filling Machine Operators and Tenders 51-9111 1 1 0 0 % 0 0 0 $22.01 $45,782 High school diploma or equivalent
3371 Packers and Packagers, Hand 53-7064 4 3 -1 -25 % 0 0 0 $17.58 $36,558 No formal educational credential
3371 Payroll and Timekeeping Clerks 43-3051 1 1 0 0 % 0 0 0 $31.15 $64,783 High school diploma or equivalent
3371 Production Workers, All Other 51-9199 10 9 -1 -10 % 0 1 1 $18.55 $38,582 High school diploma or equivalent
3371 Production, Planning, and Expediting Clerks 43-5061 6 5 -1 -16.67 % 0 0 0 $29.51 $61,386 High school diploma or equivalent
3371 Project Management Specialists 13-1082 8 7 -1 -12.5 % 0 0 0 $57.94 $120,513 Bachelor's degree
3371 Receptionists and Information Clerks 43-4171 1 1 0 0 % 0 0 0 $20.64 $42,939 High school diploma or equivalent
3371 Sales and Related Workers, All Other 41-9099 1 1 0 0 % 0 0 0 $20.35 $42,323 High school diploma or equivalent
3371 Sales Managers 11-2022 4 3 -1 -25 % 0 0 0 $52.93 $110,093 Bachelor's degree
3371 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 1 1 0 0 % 0 0 0 $33.55 $69,781 High school diploma or equivalent
3371 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 15 13 -3 -13.33 % -1 1 1 $33.27 $69,193 High school diploma or equivalent
3371 Sawing Machine Setters, Operators, and Tenders, Wood 51-7041 15 12 -2 -20 % 0 1 1 $21.92 $45,584 High school diploma or equivalent
3371 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 5 5 0 0 % 0 1 0 $24.80 $51,577 High school diploma or equivalent
3371 Sewing Machine Operators 51-6031 6 5 -1 -16.67 % 0 1 1 $15.66 $32,579 No formal educational credential
3371 Shipping, Receiving, and Inventory Clerks 43-5071 11 9 -2 -18.18 % 0 1 1 $22.55 $46,899 High school diploma or equivalent
3371 Software Developers 15-1252 1 1 0 0 % 0 0 0 $65.30 $135,826 Bachelor's degree
3371 Stockers and Order Fillers 53-7065 3 3 0 0 % 0 0 0 $20.49 $42,612 No formal educational credential
3371 Textile Cutting Machine Setters, Operators, and Tenders 51-6062 1 1 0 0 % 0 0 0 $21.90 $45,547 High school diploma or equivalent
3371 Upholsterers 51-6093 11 10 -1 -9.09 % 0 1 1 $18.37 $38,207 High school diploma or equivalent
3371 Welders, Cutters, Solderers, and Brazers 51-4121 5 4 -1 -20 % 0 0 0 $25.90 $53,865 High school diploma or equivalent
3371 Woodworkers, All Other 51-7099 15 14 -1 -6.67 % 0 2 1 $17.66 $36,724 High school diploma or equivalent
3371 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 51-7042 33 28 -5 -15.15 % -1 3 2 $21.64 $45,005 High school diploma or equivalent