CareerGPS

Furniture and Home Furnishing Merchant Wholesalers
Employment Employment Change Average Annual Job Openings Wage
2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
324 302 -22 -6.80% -4 29 24 $32.58 $67,766
/ Page
NAICS Occupation SOC 2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
4232 Accountants and Auditors 13-2011 4 3 -1 -25 % 0 0 0 $42.00 $87,366 Bachelor's degree
4232 Administrative Services Managers 11-3012 1 1 0 0 % 0 0 0 $47.96 $99,751 Bachelor's degree
4232 Bookkeeping, Accounting, and Auditing Clerks 43-3031 5 5 -1 0 % 0 1 0 $25.55 $53,145 Some college
4232 Buyers and Purchasing Agents 13-1028 2 2 0 0 % 0 0 0 $33.74 $70,181 Bachelor's degree
4232 Carpenters 47-2031 8 9 1 12.5 % 0 1 1 $31.45 $65,411 High school diploma or equivalent
4232 Carpet Installers 47-2041 2 2 0 0 % 0 0 0 $20.73 $43,128 No formal educational credential
4232 Cashiers 41-2011 2 3 0 50 % 0 0 1 $17.36 $36,113 No formal educational credential
4232 Chief Executives 11-1011 5 5 0 0 % 0 0 0 $60.20 $125,215 Bachelor's degree
4232 Computer User Support Specialists 15-1232 4 3 -1 -25 % 0 0 0 $50.05 $104,111 Some college
4232 Cost Estimators 13-1051 1 1 0 0 % 0 0 0 $39.74 $82,660 Bachelor's degree
4232 Counter and Rental Clerks 41-2021 3 2 -1 -33.33 % 0 0 0 $21.51 $44,732 No formal educational credential
4232 Customer Service Representatives 43-4051 4 3 -1 -25 % 0 0 0 $23.09 $48,031 High school diploma or equivalent
4232 Designers, All Other 27-1029 5 7 1 40 % 0 0 1 $25.72 $53,507 Bachelor's degree
4232 Financial Managers 11-3031 1 1 0 0 % 0 0 0 $64.43 $134,014 Bachelor's degree
4232 First-Line Supervisors of Non-Retail Sales Workers 41-1012 36 38 2 5.56 % 0 3 3 $25.31 $52,648 High school diploma or equivalent
4232 First-Line Supervisors of Office and Administrative Support Workers 43-1011 2 2 0 0 % 0 0 0 $36.00 $74,880 High school diploma or equivalent
4232 First-Line Supervisors of Production and Operating Workers 51-1011 1 1 0 0 % 0 0 0 $36.57 $76,071 High school diploma or equivalent
4232 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 5 4 -1 -20 % 0 0 0 $30.21 $62,838 High school diploma or equivalent
4232 Furniture Finishers 51-7021 5 5 1 0 % 0 1 1 $21.02 $43,724 High school diploma or equivalent
4232 General and Operations Managers 11-1021 10 9 -1 -10 % 0 1 0 $54.76 $113,898 Bachelor's degree
4232 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 1 1 0 0 % 0 0 0 $30.54 $63,520 Postsecondary nondegree award
4232 Heavy and Tractor-Trailer Truck Drivers 53-3032 9 8 -2 -11.11 % 0 1 0 $26.76 $55,667 Postsecondary nondegree award
4232 Industrial Production Managers 11-3051 2 2 0 0 % 0 0 0 $58.21 $121,073 Bachelor's degree
4232 Industrial Truck and Tractor Operators 53-7051 4 3 -1 -25 % 0 0 0 $22.38 $46,548 No formal educational credential
4232 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 1 1 0 0 % 0 0 0 $24.97 $51,946 High school diploma or equivalent
4232 Installation, Maintenance, and Repair Workers, All Other 49-9099 5 5 0 0 % 0 0 0 $23.46 $48,795 High school diploma or equivalent
4232 Interior Designers 27-1025 1 1 0 0 % 0 0 0 $32.57 $67,743 Bachelor's degree
4232 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 26 22 -4 -15.38 % -1 3 2 $21.48 $44,688 No formal educational credential
4232 Light Truck Drivers 53-3033 6 5 -1 -16.67 % 0 1 0 $19.88 $41,358 High school diploma or equivalent
4232 Management Analysts 13-1111 3 2 0 -33.33 % 0 0 0 $40.58 $84,398 Bachelor's degree
4232 Market Research Analysts and Marketing Specialists 13-1161 3 3 0 0 % 0 0 0 $34.72 $72,218 Bachelor's degree
4232 Marketing Managers 11-2021 2 3 0 50 % 0 0 0 $58.43 $121,544 Bachelor's degree
4232 Miscellaneous Assemblers and Fabricators 51-2098 5 4 -1 -20 % 0 0 0 $21.58 $44,891 High school diploma or equivalent
4232 Miscellaneous Construction and Related Workers 47-4098 1 1 0 0 % 0 0 0 $27.43 $57,056 High school diploma or equivalent
4232 Office and Administrative Support Workers, All Other 43-9199 3 3 1 0 % 0 0 0 $22.19 $46,161 High school diploma or equivalent
4232 Office Clerks, General 43-9061 5 4 -1 -20 % 0 0 0 $23.25 $48,350 High school diploma or equivalent
4232 Packers and Packagers, Hand 53-7064 1 1 0 0 % 0 0 0 $17.58 $36,558 No formal educational credential
4232 Production, Planning, and Expediting Clerks 43-5061 1 1 0 0 % 0 0 0 $29.51 $61,386 High school diploma or equivalent
4232 Project Management Specialists 13-1082 4 3 0 -25 % 0 0 0 $57.94 $120,513 Bachelor's degree
4232 Receptionists and Information Clerks 43-4171 1 1 0 0 % 0 0 0 $20.64 $42,939 High school diploma or equivalent
4232 Retail Salespersons 41-2031 2 2 0 0 % 0 0 0 $17.92 $37,271 No formal educational credential
4232 Sales and Related Workers, All Other 41-9099 1 1 0 0 % 0 0 0 $20.35 $42,323 High school diploma or equivalent
4232 Sales Managers 11-2022 7 6 -1 -14.29 % 0 0 0 $52.93 $110,093 Bachelor's degree
4232 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 1 1 0 0 % 0 0 0 $33.55 $69,781 High school diploma or equivalent
4232 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 89 86 -4 -3.37 % -1 8 7 $33.27 $69,193 High school diploma or equivalent
4232 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 5 4 -1 -20 % 0 0 0 $48.47 $100,809 Bachelor's degree
4232 Sawing Machine Setters, Operators, and Tenders, Wood 51-7041 1 1 0 0 % 0 0 0 $21.92 $45,584 High school diploma or equivalent
4232 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 3 3 0 0 % 0 0 0 $24.80 $51,577 High school diploma or equivalent
4232 Shipping, Receiving, and Inventory Clerks 43-5071 4 3 -1 -25 % 0 0 0 $22.55 $46,899 High school diploma or equivalent
4232 Software Developers 15-1252 2 2 0 0 % 0 0 0 $65.30 $135,826 Bachelor's degree
4232 Stockers and Order Fillers 53-7065 8 7 -2 -12.5 % 0 1 1 $20.49 $42,612 No formal educational credential
4232 Tailors, Dressmakers, and Custom Sewers 51-6052 1 1 0 0 % 0 0 0 $14.63 $30,434 No formal educational credential
4232 Telecommunications Equipment Installers and Repairers, Except Line Installers 49-2022 1 1 0 0 % 0 0 0 $32.61 $67,826 Postsecondary nondegree award
4232 Transportation, Storage, and Distribution Managers 11-3071 2 2 0 0 % 0 0 0 $50.62 $105,280 High school diploma or equivalent
4232 Welders, Cutters, Solderers, and Brazers 51-4121 1 1 0 0 % 0 0 0 $25.90 $53,865 High school diploma or equivalent
4232 Woodworkers, All Other 51-7099 2 3 0 50 % 0 0 0 $17.66 $36,724 High school diploma or equivalent