CareerGPS

Educational Support Services
Employment Employment Change Average Annual Job Openings Wage
2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
2,595 2,590 -5 -0.19% -1 289 288 $37.69 $78,389
/ Page
NAICS Occupation SOC 2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
6117 Accountants and Auditors 13-2011 25 24 -1 -4 % 0 2 1 $42.00 $87,366 Bachelor's degree
6117 Administrative Services Managers 11-3012 14 13 -1 -7.14 % 0 1 1 $47.96 $99,751 Bachelor's degree
6117 Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 25-3011 14 12 -2 -14.29 % 0 1 1 $46.94 $97,633 Bachelor's degree
6117 Amusement and Recreation Attendants 39-3091 3 3 0 0 % 0 1 1 $17.52 $36,437 No formal educational credential
6117 Art Directors 27-1011 3 2 -1 -33.33 % 0 0 0 $24.36 $50,677 Bachelor's degree
6117 Athletes and Sports Competitors 27-2021 1 1 0 0 % 0 0 0 $32.34 $67,275 No formal educational credential
6117 Billing and Posting Clerks 43-3021 2 2 0 0 % 0 0 0 $26.63 $55,384 High school diploma or equivalent
6117 Bookkeeping, Accounting, and Auditing Clerks 43-3031 11 10 -1 -9.09 % 0 1 1 $25.55 $53,145 Some college
6117 Bus Drivers, School 53-3051 3 3 0 0 % 0 0 0 $27.37 $56,938 High school diploma or equivalent
6117 Business Operations Specialists, All Other 13-1199 19 19 0 0 % 0 2 2 $37.53 $78,061 Bachelor's degree
6117 Buyers and Purchasing Agents 13-1028 2 2 0 0 % 0 0 0 $33.74 $70,181 Bachelor's degree
6117 Chief Executives 11-1011 17 17 0 0 % 0 1 1 $60.20 $125,215 Bachelor's degree
6117 Child, Family, and School Social Workers 21-1021 3 3 0 0 % 0 0 0 $30.34 $63,105 Bachelor's degree
6117 Childcare Workers 39-9011 8 7 0 -12.5 % 0 1 1 $15.79 $32,834 High school diploma or equivalent
6117 Choreographers 27-2032 2 2 0 0 % 0 0 0 $36.10 $75,092 High school diploma or equivalent
6117 Clinical and Counseling Psychologists 19-3033 1 1 0 0 % 0 0 0 $71.40 $148,521 Doctoral or professional degree
6117 Coaches and Scouts 27-2022 78 86 8 10.26 % 2 11 12 $22.98 $47,788 Bachelor's degree
6117 Community and Social Service Specialists, All Other 21-1099 3 3 0 0 % 0 0 0 $29.33 $60,998 Bachelor's degree
6117 Community Health Workers 21-1094 1 1 0 0 % 0 0 0 $27.19 $56,545 High school diploma or equivalent
6117 Compensation, Benefits, and Job Analysis Specialists 13-1141 3 3 0 0 % 0 0 0 $42.13 $87,629 Bachelor's degree
6117 Compliance Officers 13-1041 3 3 0 0 % 0 0 0 $44.62 $92,805 Bachelor's degree
6117 Computer and Information Systems Managers 11-3021 17 17 0 0 % 0 1 1 $76.75 $159,649 Bachelor's degree
6117 Computer Network Architects 15-1241 1 1 0 0 % 0 0 0 $65.45 $136,140 Bachelor's degree
6117 Computer Network Support Specialists 15-1231 1 1 0 0 % 0 0 0 $39.57 $82,307 Associate's degree
6117 Computer Occupations, All Other 15-1299 7 7 0 0 % 0 0 0 $47.77 $99,366 Bachelor's degree
6117 Computer Programmers 15-1251 1 1 0 0 % 0 0 0 $41.90 $87,150 Bachelor's degree
6117 Computer Systems Analysts 15-1211 4 4 0 0 % 0 0 0 $57.08 $118,732 Bachelor's degree
6117 Computer User Support Specialists 15-1232 34 30 -4 -11.76 % -1 2 1 $50.05 $104,111 Some college
6117 Cooks, Institution and Cafeteria 35-2012 1 2 1 100 % 0 0 0 $21.04 $43,757 No formal educational credential
6117 Counselors, All Other 21-1019 6 6 0 0 % 0 1 0 $25.17 $52,343 Master's degree
6117 Customer Service Representatives 43-4051 19 18 -1 -5.26 % 0 2 2 $23.09 $48,031 High school diploma or equivalent
6117 Data Entry Keyers 43-9021 2 2 0 0 % 0 0 0 $21.09 $43,864 High school diploma or equivalent
6117 Data Scientists 15-2051 22 24 2 9.09 % 0 1 2 $48.56 $100,998 Bachelor's degree
6117 Database Administrators 15-1242 2 2 0 0 % 0 0 0 $55.59 $115,624 Bachelor's degree
6117 Demonstrators and Product Promoters 41-9011 2 2 0 0 % 0 0 0 $20.43 $42,503 No formal educational credential
6117 Desktop Publishers 43-9031 1 1 0 0 % 0 0 0 $31.19 $64,875 Associate's degree
6117 Editors 27-3041 6 6 0 0 % 0 0 0 $29.95 $62,289 Bachelor's degree
6117 Education Administrators, All Other 11-9039 72 72 1 0 % 0 5 5 $40.02 $83,249 Bachelor's degree
6117 Education Administrators, Kindergarten through Secondary 11-9032 3 3 0 0 % 0 0 0 $74.95 $155,894 Master's degree
6117 Education Administrators, Postsecondary 11-9033 4 4 0 0 % 0 0 0 $59.11 $122,939 Master's degree
6117 Education and Childcare Administrators, Preschool and Daycare 11-9031 5 4 0 -20 % 0 0 0 $28.58 $59,441 Bachelor's degree
6117 Educational Instruction and Library Workers, All Other 25-9099 95 90 -5 -5.26 % -1 8 8 $30.73 $63,914 Bachelor's degree
6117 Educational, Guidance, and Career Counselors and Advisors 21-1012 54 52 -2 -3.7 % 0 4 4 $47.78 $99,381 Master's degree
6117 Elementary School Teachers, Except Special Education 25-2021 5 5 0 0 % 0 0 0 $49.05 $102,021 Bachelor's degree
6117 Entertainment and Recreation Managers, Except Gambling 11-9072 1 1 0 0 % 0 0 0 $36.52 $75,957 Bachelor's degree
6117 Executive Secretaries and Executive Administrative Assistants 43-6011 9 8 0 -11.11 % 0 1 1 $41.21 $85,725 High school diploma or equivalent
6117 Exercise Trainers and Group Fitness Instructors 39-9031 56 60 5 7.14 % 1 10 11 $24.19 $50,310 High school diploma or equivalent
6117 Facilities Managers 11-3013 2 2 0 0 % 0 0 0 $48.85 $101,611 Bachelor's degree
6117 Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 2 2 0 0 % 0 0 0 $17.05 $35,466 No formal educational credential
6117 File Clerks 43-4071 1 1 0 0 % 0 0 0 $22.20 $46,172 High school diploma or equivalent
6117 Film and Video Editors 27-4032 1 1 0 0 % 0 0 0 $30.70 $63,858 Bachelor's degree
6117 Financial and Investment Analysts 13-2051 2 2 0 0 % 0 0 0 $38.25 $79,556 Bachelor's degree
6117 Financial Managers 11-3031 7 7 0 0 % 0 0 1 $64.43 $134,014 Bachelor's degree
6117 Financial Specialists, All Other 13-2099 2 2 0 0 % 0 0 0 $32.11 $66,795 Bachelor's degree
6117 Fine Artists, Including Painters, Sculptors, and Illustrators 27-1013 2 2 0 0 % 0 0 0 $12.69 $26,405 Bachelor's degree
6117 First-Line Supervisors of Non-Retail Sales Workers 41-1012 2 2 0 0 % 0 0 0 $25.31 $52,648 High school diploma or equivalent
6117 First-Line Supervisors of Office and Administrative Support Workers 43-1011 10 9 0 -10 % 0 1 1 $36.00 $74,880 High school diploma or equivalent
6117 Food Preparation Workers 35-2021 2 1 0 -50 % 0 0 0 $18.11 $37,666 No formal educational credential
6117 Fundraisers 13-1131 6 6 0 0 % 0 0 0 $36.70 $76,337 Bachelor's degree
6117 Fundraising Managers 11-2033 3 3 0 0 % 0 0 0 $65.82 $136,904 Bachelor's degree
6117 General and Operations Managers 11-1021 47 46 -1 -2.13 % 0 4 3 $54.76 $113,898 Bachelor's degree
6117 Graphic Designers 27-1024 4 4 0 0 % 0 0 0 $28.54 $59,353 Bachelor's degree
6117 Health Education Specialists 21-1091 1 1 0 0 % 0 0 0 $29.53 $61,416 Bachelor's degree
6117 Healthcare Support Workers, All Other 31-9099 1 2 0 100 % 0 0 0 $25.56 $53,170 High school diploma or equivalent
6117 Home Health and Personal Care Aides 31-1128 3 3 0 0 % 0 0 0 $16.71 $34,760 High school diploma or equivalent
6117 Human Resources Managers 11-3121 4 4 0 0 % 0 0 0 $71.51 $148,741 Bachelor's degree
6117 Human Resources Specialists 13-1071 16 16 0 0 % 0 1 1 $38.43 $79,927 Bachelor's degree
6117 Information and Record Clerks, All Other 43-4199 2 2 0 0 % 0 0 0 $27.22 $56,624 High school diploma or equivalent
6117 Information Security Analysts 15-1212 1 1 0 0 % 0 0 0 $62.86 $130,757 Bachelor's degree
6117 Instructional Coordinators 25-9031 105 103 -2 -1.9 % 0 10 9 $50.45 $104,941 Master's degree
6117 Interpreters and Translators 27-3091 3 3 0 0 % 0 0 0 $33.48 $69,643 Bachelor's degree
6117 Interviewers, Except Eligibility and Loan 43-4111 11 10 -1 -9.09 % 0 1 1 $24.27 $50,485 High school diploma or equivalent
6117 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 2 2 0 0 % 0 0 0 $20.05 $41,711 No formal educational credential
6117 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 5 5 0 0 % 0 1 1 $21.48 $44,688 No formal educational credential
6117 Lawyers 23-1011 2 2 0 0 % 0 0 0 $76.73 $159,597 Doctoral or professional degree
6117 Loan Interviewers and Clerks 43-4131 2 1 0 -50 % 0 0 0 $27.54 $57,274 High school diploma or equivalent
6117 Loan Officers 13-2072 3 2 0 -33.33 % 0 0 0 $36.60 $76,128 Bachelor's degree
6117 Maintenance and Repair Workers, General 49-9071 2 2 0 0 % 0 0 0 $26.46 $55,033 High school diploma or equivalent
6117 Management Analysts 13-1111 51 48 -3 -5.88 % -1 4 3 $40.58 $84,398 Bachelor's degree
6117 Managers, All Other 11-9199 22 23 1 4.55 % 0 2 2 $37.25 $77,490 Bachelor's degree
6117 Market Research Analysts and Marketing Specialists 13-1161 21 20 -1 -4.76 % 0 2 1 $34.72 $72,218 Bachelor's degree
6117 Marketing Managers 11-2021 9 9 0 0 % 0 1 1 $58.43 $121,544 Bachelor's degree
6117 Marriage and Family Therapists 21-1013 5 4 0 -20 % 0 0 0 $35.84 $74,548 Master's degree
6117 Media and Communication Workers, All Other 27-3099 2 2 0 0 % 0 0 0 $32.14 $66,844 High school diploma or equivalent
6117 Medical and Health Services Managers 11-9111 2 3 0 50 % 0 0 0 $73.09 $152,031 Bachelor's degree
6117 Medical Assistants 31-9092 1 1 0 0 % 0 0 0 $29.15 $60,636 Postsecondary nondegree award
6117 Meeting, Convention, and Event Planners 13-1121 4 4 0 0 % 0 0 0 $31.80 $66,148 Bachelor's degree
6117 Miscellaneous Assemblers and Fabricators 51-2098 2 2 0 0 % 0 0 0 $21.58 $44,891 High school diploma or equivalent
6117 Musicians and Singers 27-2042 10 11 1 10 % 0 1 1 $29.32 $60,978 No formal educational credential
6117 Network and Computer Systems Administrators 15-1244 4 4 0 0 % 0 0 0 $49.16 $102,257 Bachelor's degree
6117 Occupational Therapists 29-1122 2 2 0 0 % 0 0 0 $57.24 $119,057 Master's degree
6117 Office and Administrative Support Workers, All Other 43-9199 6 6 0 0 % 0 1 1 $22.19 $46,161 High school diploma or equivalent
6117 Office Clerks, General 43-9061 32 30 -2 -6.25 % 0 4 3 $23.25 $48,350 High school diploma or equivalent
6117 Operations Research Analysts 15-2031 2 2 0 0 % 0 0 0 $49.69 $103,349 Bachelor's degree
6117 Payroll and Timekeeping Clerks 43-3051 5 4 -1 -20 % 0 0 0 $31.15 $64,783 High school diploma or equivalent
6117 Physical Therapists 29-1123 2 1 -1 -50 % 0 0 0 $60.18 $125,169 Doctoral or professional degree
6117 Postsecondary Teachers 25-1099 10 10 0 0 % 0 1 1 $53.91 $112,142 Doctoral or professional degree
6117 Preschool Teachers, Except Special Education 25-2011 10 9 0 -10 % 0 1 1 $20.30 $42,218 Associate's degree
6117 Producers and Directors 27-2012 2 2 0 0 % 0 0 0 $42.05 $87,472 Bachelor's degree
6117 Production, Planning, and Expediting Clerks 43-5061 3 2 0 -33.33 % 0 0 0 $29.51 $61,386 High school diploma or equivalent
6117 Project Management Specialists 13-1082 18 18 0 0 % 0 1 1 $57.94 $120,513 Bachelor's degree
6117 Psychiatric Aides 31-1133 2 1 0 -50 % 0 0 0 $22.69 $47,202 High school diploma or equivalent
6117 Psychiatric Technicians 29-2053 2 2 0 0 % 0 0 0 $23.07 $47,981 Postsecondary nondegree award
6117 Psychologists, All Other 19-3039 1 1 0 0 % 0 0 0 $53.78 $111,869 Master's degree
6117 Public Relations Managers 11-2032 4 4 0 0 % 0 0 0 $75.80 $157,663 Bachelor's degree
6117 Public Relations Specialists 27-3031 16 16 0 0 % 0 1 1 $42.39 $88,163 Bachelor's degree
6117 Receptionists and Information Clerks 43-4171 2 2 0 0 % 0 0 0 $20.64 $42,939 High school diploma or equivalent
6117 Recreation Workers 39-9032 4 4 0 0 % 0 1 1 $18.65 $38,783 High school diploma or equivalent
6117 Registered Nurses 29-1141 3 3 0 0 % 0 0 0 $80.76 $167,984 Bachelor's degree
6117 Rehabilitation Counselors 21-1015 2 2 0 0 % 0 0 0 $20.80 $43,259 Master's degree
6117 Residential Advisors 39-9041 2 2 0 0 % 0 0 0 $22.42 $46,640 High school diploma or equivalent
6117 Sales and Related Workers, All Other 41-9099 3 3 0 0 % 0 0 0 $20.35 $42,323 High school diploma or equivalent
6117 Sales Managers 11-2022 9 8 -1 -11.11 % 0 1 1 $52.93 $110,093 Bachelor's degree
6117 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 35 33 -2 -5.71 % 0 3 3 $33.55 $69,781 High school diploma or equivalent
6117 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 3 3 0 0 % 0 0 0 $33.27 $69,193 High school diploma or equivalent
6117 School Bus Monitors 33-9094 11 11 0 0 % 0 2 2 $18.77 $39,040 High school diploma or equivalent
6117 School Psychologists 19-3034 4 4 0 0 % 0 0 0 $62.38 $129,751 Master's degree
6117 Secondary School Teachers, Except Special and Career/Technical Education 25-2031 7 7 0 0 % 0 0 1 $49.94 $103,870 Bachelor's degree
6117 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 17 16 -1 -5.88 % 0 2 2 $24.80 $51,577 High school diploma or equivalent
6117 Security Guards 33-9032 1 1 0 0 % 0 0 0 $19.04 $39,595 High school diploma or equivalent
6117 Self-Enrichment Teachers 25-3021 511 546 35 6.85 % 7 62 69 $25.27 $52,564 High school diploma or equivalent
6117 Set and Exhibit Designers 27-1027 2 2 0 0 % 0 0 0 $25.82 $53,698 Bachelor's degree
6117 Shipping, Receiving, and Inventory Clerks 43-5071 2 2 0 0 % 0 0 0 $22.55 $46,899 High school diploma or equivalent
6117 Shuttle Drivers and Chauffeurs 53-3053 1 0 -1 -100 % 0 0 0 $21.03 $43,733 No formal educational credential
6117 Social and Community Service Managers 11-9151 3 3 0 0 % 0 0 0 $35.04 $72,891 Bachelor's degree
6117 Social and Human Service Assistants 21-1093 5 5 0 0 % 0 1 1 $25.60 $53,242 High school diploma or equivalent
6117 Social Scientists and Related Workers, All Other 19-3099 4 4 0 0 % 0 0 0 $47.27 $98,321 Bachelor's degree
6117 Social Workers, All Other 21-1029 4 4 0 0 % 0 0 0 $21.49 $44,694 Bachelor's degree
6117 Software Developers 15-1252 35 34 -1 -2.86 % 0 2 1 $65.30 $135,826 Bachelor's degree
6117 Software Quality Assurance Analysts and Testers 15-1253 7 7 0 0 % 0 0 0 $50.06 $104,134 Bachelor's degree
6117 Special Education Teachers, All Other 25-2059 13 12 0 -7.69 % 0 1 1 $43.18 $89,822 Bachelor's degree
6117 Special Education Teachers, Secondary School 25-2058 1 1 0 0 % 0 0 0 $47.58 $98,964 Bachelor's degree
6117 Special Effects Artists and Animators 27-1014 2 2 0 0 % 0 0 0 $23.49 $48,869 Bachelor's degree
6117 Speech-Language Pathologists 29-1127 7 7 0 0 % 0 0 0 $54.19 $112,725 Master's degree
6117 Statisticians 15-2041 1 1 0 0 % 0 0 0 $53.94 $112,191 Master's degree
6117 Stockers and Order Fillers 53-7065 2 2 0 0 % 0 0 0 $20.49 $42,612 No formal educational credential
6117 Substance Abuse, Behavioral Disorder, and Mental Health Counselors 21-1018 23 22 -1 -4.35 % 0 2 2 $29.58 $61,529 Master's degree
6117 Substitute Teachers, Short-Term 25-3031 69 65 -4 -5.8 % -1 8 7 $28.69 $59,666 Bachelor's degree
6117 Teachers and Instructors, All Other 25-3099 181 175 -6 -3.31 % -1 21 20 $38.81 $80,733 Bachelor's degree
6117 Teaching Assistants, Except Postsecondary 25-9045 39 38 -1 -2.56 % 0 5 5 $22.00 $45,770 Some college
6117 Technical Writers 27-3042 1 1 0 0 % 0 0 0 $46.36 $96,438 Bachelor's degree
6117 Therapists, All Other 29-1129 3 3 0 0 % 0 0 0 $36.30 $75,503 Bachelor's degree
6117 Training and Development Managers 11-3131 3 3 0 0 % 0 0 0 $68.84 $143,192 Bachelor's degree
6117 Training and Development Specialists 13-1151 21 21 0 0 % 0 2 2 $35.87 $74,619 Bachelor's degree
6117 Tutors 25-3041 386 385 -1 -0.26 % 0 66 66 $22.37 $46,531 Some college
6117 Web and Digital Interface Designers 15-1255 5 5 0 0 % 0 0 0 $40.18 $83,577 Bachelor's degree
6117 Web Developers 15-1254 5 5 1 0 % 0 0 0 $35.27 $73,371 Bachelor's degree
6117 Writers and Authors 27-3043 4 3 0 -25 % 0 0 0 $25.35 $52,728 Bachelor's degree