CareerGPS

Converted Paper Product Manufacturing
Employment Employment Change Average Annual Job Openings Wage
2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
764 783 19 2.53% 4 77 81 $36.64 $76,208
/ Page
NAICS Occupation SOC 2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
3222 Accountants and Auditors 13-2011 8 8 0 0 % 0 1 1 $42.00 $87,366 Bachelor's degree
3222 Administrative Services Managers 11-3012 3 3 0 0 % 0 0 0 $47.96 $99,751 Bachelor's degree
3222 Architectural and Engineering Managers 11-9041 2 2 0 0 % 0 0 0 $91.42 $190,147 Bachelor's degree
3222 Bookkeeping, Accounting, and Auditing Clerks 43-3031 5 5 0 0 % 0 1 1 $25.55 $53,145 Some college
3222 Business Operations Specialists, All Other 13-1199 1 1 0 0 % 0 0 0 $37.53 $78,061 Bachelor's degree
3222 Buyers and Purchasing Agents 13-1028 3 4 0 33.33 % 0 0 0 $33.74 $70,181 Bachelor's degree
3222 Chief Executives 11-1011 3 4 0 33.33 % 0 0 0 $60.20 $125,215 Bachelor's degree
3222 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 51-9124 11 11 0 0 % 0 1 1 $22.85 $47,538 High school diploma or equivalent
3222 Commercial and Industrial Designers 27-1021 2 2 0 0 % 0 0 0 $37.19 $77,362 Bachelor's degree
3222 Compensation, Benefits, and Job Analysis Specialists 13-1141 1 1 0 0 % 0 0 0 $42.13 $87,629 Bachelor's degree
3222 Computer and Information Systems Managers 11-3021 2 2 0 0 % 0 0 0 $76.75 $159,649 Bachelor's degree
3222 Computer Numerically Controlled Tool Operators 51-9161 4 4 0 0 % 0 0 0 $25.34 $52,715 High school diploma or equivalent
3222 Computer Occupations, All Other 15-1299 1 1 0 0 % 0 0 0 $47.77 $99,366 Bachelor's degree
3222 Computer Systems Analysts 15-1211 1 1 0 0 % 0 0 0 $57.08 $118,732 Bachelor's degree
3222 Computer User Support Specialists 15-1232 6 6 0 0 % 0 0 0 $50.05 $104,111 Some college
3222 Cost Estimators 13-1051 2 1 0 -50 % 0 0 0 $39.74 $82,660 Bachelor's degree
3222 Customer Service Representatives 43-4051 13 12 0 -7.69 % 0 2 2 $23.09 $48,031 High school diploma or equivalent
3222 Cutting and Slicing Machine Setters, Operators, and Tenders 51-9032 12 12 0 0 % 0 1 1 $21.57 $44,869 High school diploma or equivalent
3222 Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031 1 1 0 0 % 0 0 0 $24.29 $50,513 High school diploma or equivalent
3222 Data Scientists 15-2051 1 1 0 0 % 0 0 0 $48.56 $100,998 Bachelor's degree
3222 Electrical and Electronic Engineering Technologists and Technicians 17-3023 1 1 0 0 % 0 0 0 $38.43 $79,938 Associate's degree
3222 Electrical and Electronics Repairers, Commercial and Industrial Equipment 49-2094 1 1 0 0 % 0 0 0 $39.00 $81,117 Postsecondary nondegree award
3222 Electricians 47-2111 3 3 0 0 % 0 0 0 $34.65 $72,067 High school diploma or equivalent
3222 Engineers, All Other 17-2199 1 2 0 100 % 0 0 0 $59.09 $122,903 Bachelor's degree
3222 Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 51-9041 6 6 0 0 % 0 1 1 $21.59 $44,914 High school diploma or equivalent
3222 Facilities Managers 11-3013 1 1 0 0 % 0 0 0 $48.85 $101,611 Bachelor's degree
3222 Financial Managers 11-3031 4 4 0 0 % 0 0 0 $64.43 $134,014 Bachelor's degree
3222 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 4 4 0 0 % 0 0 0 $43.13 $89,714 High school diploma or equivalent
3222 First-Line Supervisors of Office and Administrative Support Workers 43-1011 6 6 0 0 % 0 1 1 $36.00 $74,880 High school diploma or equivalent
3222 First-Line Supervisors of Production and Operating Workers 51-1011 27 27 1 0 % 0 3 3 $36.57 $76,071 High school diploma or equivalent
3222 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 3 3 0 0 % 0 0 0 $30.21 $62,838 High school diploma or equivalent
3222 General and Operations Managers 11-1021 10 10 0 0 % 0 1 1 $54.76 $113,898 Bachelor's degree
3222 Graphic Designers 27-1024 3 3 0 0 % 0 0 0 $28.54 $59,353 Bachelor's degree
3222 Heavy and Tractor-Trailer Truck Drivers 53-3032 8 8 0 0 % 0 1 1 $26.76 $55,667 Postsecondary nondegree award
3222 Helpers--Production Workers 51-9198 30 29 -1 -3.33 % 0 5 4 $20.42 $42,484 High school diploma or equivalent
3222 Human Resources Managers 11-3121 1 2 0 100 % 0 0 0 $71.51 $148,741 Bachelor's degree
3222 Human Resources Specialists 13-1071 5 5 0 0 % 0 0 0 $38.43 $79,927 Bachelor's degree
3222 Industrial Engineering Technologists and Technicians 17-3026 2 2 0 0 % 0 0 0 $35.12 $73,057 Associate's degree
3222 Industrial Engineers 17-2112 7 8 0 14.29 % 0 0 1 $52.06 $108,282 Bachelor's degree
3222 Industrial Machinery Mechanics 49-9041 13 15 2 15.38 % 0 1 2 $34.78 $72,352 High school diploma or equivalent
3222 Industrial Production Managers 11-3051 16 18 2 12.5 % 0 1 1 $58.21 $121,073 Bachelor's degree
3222 Industrial Truck and Tractor Operators 53-7051 30 33 2 10 % 0 3 4 $22.38 $46,548 No formal educational credential
3222 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 15 16 0 6.67 % 0 2 2 $24.97 $51,946 High school diploma or equivalent
3222 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 2 2 0 0 % 0 0 0 $20.05 $41,711 No formal educational credential
3222 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 49 50 1 2.04 % 0 6 6 $21.48 $44,688 No formal educational credential
3222 Light Truck Drivers 53-3033 3 3 0 0 % 0 0 0 $19.88 $41,358 High school diploma or equivalent
3222 Logisticians 13-1081 3 4 0 33.33 % 0 0 0 $40.31 $83,847 Bachelor's degree
3222 Machine Feeders and Offbearers 53-7063 17 17 -1 0 % 0 2 2 $18.45 $38,371 No formal educational credential
3222 Machinists 51-4041 1 1 0 0 % 0 0 0 $25.73 $53,515 High school diploma or equivalent
3222 Maintenance and Repair Workers, General 49-9071 15 15 0 0 % 0 1 1 $26.46 $55,033 High school diploma or equivalent
3222 Maintenance Workers, Machinery 49-9043 3 3 0 0 % 0 0 0 $35.03 $72,856 High school diploma or equivalent
3222 Management Analysts 13-1111 8 8 0 0 % 0 1 1 $40.58 $84,398 Bachelor's degree
3222 Managers, All Other 11-9199 6 8 1 33.33 % 0 1 1 $37.25 $77,490 Bachelor's degree
3222 Market Research Analysts and Marketing Specialists 13-1161 2 2 0 0 % 0 0 0 $34.72 $72,218 Bachelor's degree
3222 Marketing Managers 11-2021 1 1 0 0 % 0 0 0 $58.43 $121,544 Bachelor's degree
3222 Material Moving Workers, All Other 53-7199 2 2 0 0 % 0 0 0 $18.41 $38,303 No formal educational credential
3222 Mechanical Engineers 17-2141 2 2 0 0 % 0 0 0 $56.91 $118,374 Bachelor's degree
3222 Miscellaneous Assemblers and Fabricators 51-2098 15 15 0 0 % 0 2 2 $21.58 $44,891 High school diploma or equivalent
3222 Mixing and Blending Machine Setters, Operators, and Tenders 51-9023 2 2 0 0 % 0 0 0 $35.27 $73,362 High school diploma or equivalent
3222 Molders, Shapers, and Casters, Except Metal and Plastic 51-9195 1 1 0 0 % 0 0 0 $21.19 $44,071 High school diploma or equivalent
3222 Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4081 1 2 0 100 % 0 0 0 $20.37 $42,367 High school diploma or equivalent
3222 Occupational Health and Safety Specialists 19-5011 2 2 0 0 % 0 0 0 $49.73 $103,441 Bachelor's degree
3222 Office Clerks, General 43-9061 6 6 0 0 % 0 1 1 $23.25 $48,350 High school diploma or equivalent
3222 Packaging and Filling Machine Operators and Tenders 51-9111 14 14 0 0 % 0 2 2 $22.01 $45,782 High school diploma or equivalent
3222 Packers and Packagers, Hand 53-7064 14 14 0 0 % 0 2 2 $17.58 $36,558 No formal educational credential
3222 Paper Goods Machine Setters, Operators, and Tenders 51-9196 189 193 4 2.12 % 1 18 18 $25.00 $52,004 High school diploma or equivalent
3222 Payroll and Timekeeping Clerks 43-3051 1 1 0 0 % 0 0 0 $31.15 $64,783 High school diploma or equivalent
3222 Prepress Technicians and Workers 51-5111 5 5 0 0 % 0 1 1 $26.39 $54,889 Postsecondary nondegree award
3222 Printing Press Operators 51-5112 23 24 1 4.35 % 0 2 3 $20.76 $43,189 High school diploma or equivalent
3222 Production Workers, All Other 51-9199 15 17 2 13.33 % 0 2 2 $18.55 $38,582 High school diploma or equivalent
3222 Production, Planning, and Expediting Clerks 43-5061 10 10 0 0 % 0 1 1 $29.51 $61,386 High school diploma or equivalent
3222 Project Management Specialists 13-1082 3 3 0 0 % 0 0 0 $57.94 $120,513 Bachelor's degree
3222 Sales Managers 11-2022 6 6 0 0 % 0 0 0 $52.93 $110,093 Bachelor's degree
3222 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 1 1 0 0 % 0 0 0 $33.55 $69,781 High school diploma or equivalent
3222 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 22 23 0 4.55 % 0 2 2 $33.27 $69,193 High school diploma or equivalent
3222 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011 1 1 0 0 % 0 0 0 $48.47 $100,809 Bachelor's degree
3222 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 2 2 0 0 % 0 0 0 $24.80 $51,577 High school diploma or equivalent
3222 Shipping, Receiving, and Inventory Clerks 43-5071 16 16 0 0 % 0 2 1 $22.55 $46,899 High school diploma or equivalent
3222 Software Developers 15-1252 1 1 0 0 % 0 0 0 $65.30 $135,826 Bachelor's degree
3222 Stockers and Order Fillers 53-7065 5 5 0 0 % 0 1 1 $20.49 $42,612 No formal educational credential
3222 Tool and Die Makers 51-4111 5 5 0 0 % 0 1 0 $30.21 $62,834 Postsecondary nondegree award
3222 Training and Development Specialists 13-1151 2 2 0 0 % 0 0 0 $35.87 $74,619 Bachelor's degree
3222 Transportation, Storage, and Distribution Managers 11-3071 2 3 0 50 % 0 0 0 $50.62 $105,280 High school diploma or equivalent
3222 Welders, Cutters, Solderers, and Brazers 51-4121 1 1 0 0 % 0 0 0 $25.90 $53,865 High school diploma or equivalent
3222 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 51-7042 1 1 0 0 % 0 0 0 $21.64 $45,005 High school diploma or equivalent