CareerGPS

Building Finishing Contractors
Employment Employment Change Average Annual Job Openings Wage
2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
15,947 16,276 329 2.06% 66 1,253 1,319 $32.78 $68,189
/ Page
NAICS Occupation SOC 2025 2030 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
2383 Accountants and Auditors 13-2011 58 59 1 1.72 % 0 4 4 $42.00 $87,366 Bachelor's degree
2383 Administrative Services Managers 11-3012 29 29 0 0 % 0 2 2 $47.96 $99,751 Bachelor's degree
2383 Architects, Except Landscape and Naval 17-1011 3 3 0 0 % 0 0 0 $46.40 $96,514 Bachelor's degree
2383 Architectural and Civil Drafters 17-3011 14 14 0 0 % 0 1 1 $36.30 $75,513 Associate's degree
2383 Architectural and Engineering Managers 11-9041 1 1 0 0 % 0 0 0 $91.42 $190,147 Bachelor's degree
2383 Art Directors 27-1011 2 3 0 50 % 0 0 0 $24.36 $50,677 Bachelor's degree
2383 Audiovisual Equipment Installers and Repairers 49-2097 4 3 0 -25 % 0 0 0 $23.40 $48,675 Postsecondary nondegree award
2383 Automotive Service Technicians and Mechanics 49-3023 3 3 0 0 % 0 0 0 $27.07 $56,315 Postsecondary nondegree award
2383 Billing and Posting Clerks 43-3021 8 7 0 -12.5 % 0 1 1 $26.63 $55,384 High school diploma or equivalent
2383 Bookkeeping, Accounting, and Auditing Clerks 43-3031 120 117 -3 -2.5 % -1 14 13 $25.55 $53,145 Some college
2383 Brickmasons and Blockmasons 47-2021 63 61 -2 -3.17 % 0 4 4 $30.19 $62,795 High school diploma or equivalent
2383 Bus and Truck Mechanics and Diesel Engine Specialists 49-3031 2 2 0 0 % 0 0 0 $30.97 $64,410 High school diploma or equivalent
2383 Business Operations Specialists, All Other 13-1199 11 11 0 0 % 0 1 1 $37.53 $78,061 Bachelor's degree
2383 Buyers and Purchasing Agents 13-1028 12 13 1 8.33 % 0 1 1 $33.74 $70,181 Bachelor's degree
2383 Cabinetmakers and Bench Carpenters 51-7011 93 89 -4 -4.3 % -1 9 8 $23.67 $49,243 High school diploma or equivalent
2383 Carpenters 47-2031 2,465 2,426 -39 0 % -8 173 165 $31.45 $65,411 High school diploma or equivalent
2383 Carpet Installers 47-2041 35 31 -4 -11.43 % -1 2 1 $20.73 $43,128 No formal educational credential
2383 Cashiers 41-2011 2 2 0 0 % 0 0 0 $17.36 $36,113 No formal educational credential
2383 Cement Masons and Concrete Finishers 47-2051 78 75 -3 -3.85 % -1 5 4 $28.84 $59,978 No formal educational credential
2383 Chief Executives 11-1011 43 44 1 2.33 % 0 3 3 $60.20 $125,215 Bachelor's degree
2383 Civil Engineers 17-2051 19 21 1 10.53 % 0 1 1 $61.08 $127,051 Bachelor's degree
2383 Cleaners of Vehicles and Equipment 53-7061 2 2 0 0 % 0 0 0 $17.82 $37,069 No formal educational credential
2383 Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 51-9192 1 1 0 0 % 0 0 0 $23.96 $49,839 High school diploma or equivalent
2383 Coating, Painting, and Spraying Machine Setters, Operators, and Tenders 51-9124 9 10 0 11.11 % 0 1 1 $22.85 $47,538 High school diploma or equivalent
2383 Commercial and Industrial Designers 27-1021 1 1 0 0 % 0 0 0 $37.19 $77,362 Bachelor's degree
2383 Computer and Information Systems Managers 11-3021 1 1 0 0 % 0 0 0 $76.75 $159,649 Bachelor's degree
2383 Computer Numerically Controlled Tool Operators 51-9161 5 5 0 0 % 0 0 0 $25.34 $52,715 High school diploma or equivalent
2383 Computer Numerically Controlled Tool Programmers 51-9162 2 2 0 0 % 0 0 0 $35.50 $73,840 Postsecondary nondegree award
2383 Computer Occupations, All Other 15-1299 2 3 0 50 % 0 0 0 $47.77 $99,366 Bachelor's degree
2383 Computer User Support Specialists 15-1232 14 12 -1 -14.29 % 0 1 1 $50.05 $104,111 Some college
2383 Construction and Building Inspectors 47-4011 12 12 0 0 % 0 1 1 $44.72 $93,015 High school diploma or equivalent
2383 Construction Laborers 47-2061 1,534 1,589 55 0 % 11 124 135 $24.42 $50,795 No formal educational credential
2383 Construction Managers 11-9021 767 808 41 5.35 % 8 58 66 $42.95 $89,338 Bachelor's degree
2383 Cost Estimators 13-1051 172 171 0 -0.58 % 0 14 14 $39.74 $82,660 Bachelor's degree
2383 Counter and Rental Clerks 41-2021 2 2 0 0 % 0 0 0 $21.51 $44,732 No formal educational credential
2383 Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 51-9021 7 7 0 0 % 0 1 1 $22.11 $45,995 High school diploma or equivalent
2383 Customer Service Representatives 43-4051 29 28 -1 -3.45 % 0 4 3 $23.09 $48,031 High school diploma or equivalent
2383 Cutting and Slicing Machine Setters, Operators, and Tenders 51-9032 4 4 0 0 % 0 0 0 $21.57 $44,869 High school diploma or equivalent
2383 Data Entry Keyers 43-9021 6 6 0 0 % 0 1 1 $21.09 $43,864 High school diploma or equivalent
2383 Data Scientists 15-2051 1 1 0 0 % 0 0 0 $48.56 $100,998 Bachelor's degree
2383 Demonstrators and Product Promoters 41-9011 5 5 0 0 % 0 1 1 $20.43 $42,503 No formal educational credential
2383 Designers, All Other 27-1029 11 12 1 9.09 % 0 1 1 $25.72 $53,507 Bachelor's degree
2383 Dispatchers, Except Police, Fire, and Ambulance 43-5032 5 5 0 0 % 0 0 0 $24.18 $50,301 High school diploma or equivalent
2383 Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 41-9091 5 5 0 0 % 0 1 1 $15.01 $31,211 No formal educational credential
2383 Drafters, All Other 17-3019 4 4 0 0 % 0 0 0 $33.71 $70,109 Associate's degree
2383 Dredge Operators 53-7031 9 10 1 11.11 % 0 1 1 $31.01 $64,492 High school diploma or equivalent
2383 Drywall and Ceiling Tile Installers 47-2081 2,164 2,248 84 0 % 17 153 170 $29.40 $61,145 No formal educational credential
2383 Earth Drillers, Except Oil and Gas 47-5023 3 3 0 0 % 0 0 0 $33.73 $70,153 High school diploma or equivalent
2383 Electrical and Electronic Engineering Technologists and Technicians 17-3023 1 1 0 0 % 0 0 0 $38.43 $79,938 Associate's degree
2383 Electrical Engineers 17-2071 1 1 0 0 % 0 0 0 $63.93 $132,973 Bachelor's degree
2383 Electrical Power-Line Installers and Repairers 49-9051 3 3 0 0 % 0 0 0 $60.88 $126,629 High school diploma or equivalent
2383 Electricians 47-2111 200 207 7 3.5 % 1 17 19 $34.65 $72,067 High school diploma or equivalent
2383 Engineers, All Other 17-2199 2 2 0 0 % 0 0 0 $59.09 $122,903 Bachelor's degree
2383 Excavating and Loading Machine and Dragline Operators, Surface Mining 47-5022 3 3 0 0 % 0 0 0 $53.12 $110,494 High school diploma or equivalent
2383 Executive Secretaries and Executive Administrative Assistants 43-6011 14 14 0 0 % 0 1 1 $41.21 $85,725 High school diploma or equivalent
2383 Farmers, Ranchers, and Other Agricultural Managers 11-9013 1 1 0 0 % 0 0 0 $18.52 $38,519 High school diploma or equivalent
2383 Farmworkers, Farm, Ranch, and Aquacultural Animals 45-2093 1 1 0 0 % 0 0 0 $17.34 $36,073 No formal educational credential
2383 Fence Erectors 47-4031 27 28 1 3.7 % 0 2 2 $22.11 $45,994 No formal educational credential
2383 Financial and Investment Analysts 13-2051 1 1 0 0 % 0 0 0 $38.25 $79,556 Bachelor's degree
2383 Financial Managers 11-3031 13 14 1 7.69 % 0 1 1 $64.43 $134,014 Bachelor's degree
2383 First-Line Supervisors of Construction Trades and Extraction Workers 47-1011 658 663 5 0.76 % 1 48 49 $42.97 $89,367 High school diploma or equivalent
2383 First-Line Supervisors of Mechanics, Installers, and Repairers 49-1011 11 11 0 0 % 0 1 1 $43.13 $89,714 High school diploma or equivalent
2383 First-Line Supervisors of Non-Retail Sales Workers 41-1012 5 4 0 -20 % 0 0 0 $25.31 $52,648 High school diploma or equivalent
2383 First-Line Supervisors of Office and Administrative Support Workers 43-1011 48 48 0 0 % 0 4 4 $36.00 $74,880 High school diploma or equivalent
2383 First-Line Supervisors of Production and Operating Workers 51-1011 9 8 0 -11.11 % 0 1 1 $36.57 $76,071 High school diploma or equivalent
2383 First-Line Supervisors of Retail Sales Workers 41-1011 2 2 0 0 % 0 0 0 $20.55 $42,752 High school diploma or equivalent
2383 First-Line Supervisors of Transportation and Material Moving Workers, Except Aircraft Cargo Handling Supervisors 53-1047 10 10 0 0 % 0 1 1 $30.21 $62,838 High school diploma or equivalent
2383 Floor Layers, Except Carpet, Wood, and Hard Tiles 47-2042 296 301 4 1.69 % 1 20 21 $27.46 $57,125 No formal educational credential
2383 Floor Sanders and Finishers 47-2043 8 7 -1 -12.5 % 0 1 0 $18.95 $39,415 No formal educational credential
2383 General and Operations Managers 11-1021 222 229 7 3.15 % 1 17 19 $54.76 $113,898 Bachelor's degree
2383 Glaziers 47-2121 25 24 0 -4 % 0 2 2 $29.97 $62,343 High school diploma or equivalent
2383 Graphic Designers 27-1024 1 1 0 0 % 0 0 0 $28.54 $59,353 Bachelor's degree
2383 Grinding and Polishing Workers, Hand 51-9022 3 2 0 -33.33 % 0 0 0 $20.31 $42,236 No formal educational credential
2383 Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111 2 2 0 0 % 0 0 0 $63.85 $132,807 Bachelor's degree
2383 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 49-9021 123 129 7 4.88 % 1 11 12 $30.54 $63,520 Postsecondary nondegree award
2383 Heavy and Tractor-Trailer Truck Drivers 53-3032 39 41 1 5.13 % 0 4 4 $26.76 $55,667 Postsecondary nondegree award
2383 Helpers, Construction Trades, All Other 47-3019 51 53 2 3.92 % 0 5 6 $22.46 $46,708 No formal educational credential
2383 Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 47-3011 79 75 -4 -5.06 % -1 8 7 $27.42 $57,029 No formal educational credential
2383 Helpers--Carpenters 47-3012 38 37 -1 -2.63 % 0 4 4 $21.49 $44,707 No formal educational credential
2383 Helpers--Electricians 47-3013 2 2 0 0 % 0 0 0 $25.20 $52,413 High school diploma or equivalent
2383 Helpers--Installation, Maintenance, and Repair Workers 49-9098 4 4 0 0 % 0 0 0 $20.14 $41,896 High school diploma or equivalent
2383 Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 47-3014 110 115 5 4.55 % 1 12 12 $21.96 $45,668 No formal educational credential
2383 Helpers--Pipelayers, Plumbers, Pipefitters, and Steamfitters 47-3015 2 2 0 0 % 0 0 0 $20.43 $42,492 High school diploma or equivalent
2383 Helpers--Production Workers 51-9198 5 5 0 0 % 0 1 1 $20.42 $42,484 High school diploma or equivalent
2383 Hoist and Winch Operators 53-7041 2 1 0 -50 % 0 0 0 $38.96 $81,036 No formal educational credential
2383 Home Appliance Repairers 49-9031 1 1 0 0 % 0 0 0 $24.70 $51,380 High school diploma or equivalent
2383 Human Resources Managers 11-3121 2 1 0 -50 % 0 0 0 $71.51 $148,741 Bachelor's degree
2383 Human Resources Specialists 13-1071 12 12 0 0 % 0 1 1 $38.43 $79,927 Bachelor's degree
2383 Industrial Machinery Mechanics 49-9041 1 1 0 0 % 0 0 0 $34.78 $72,352 High school diploma or equivalent
2383 Industrial Production Managers 11-3051 4 4 0 0 % 0 0 0 $58.21 $121,073 Bachelor's degree
2383 Industrial Truck and Tractor Operators 53-7051 6 6 0 0 % 0 1 1 $22.38 $46,548 No formal educational credential
2383 Inspectors, Testers, Sorters, Samplers, and Weighers 51-9061 3 3 0 0 % 0 0 0 $24.97 $51,946 High school diploma or equivalent
2383 Installation, Maintenance, and Repair Workers, All Other 49-9099 71 69 -2 -2.82 % 0 7 6 $23.46 $48,795 High school diploma or equivalent
2383 Insulation Workers, Floor, Ceiling, and Wall 47-2131 156 173 17 10.9 % 3 13 17 $22.88 $47,591 No formal educational credential
2383 Insulation Workers, Mechanical 47-2132 25 27 2 8 % 0 2 3 $42.07 $87,495 High school diploma or equivalent
2383 Interior Designers 27-1025 9 10 0 11.11 % 0 1 1 $32.57 $67,743 Bachelor's degree
2383 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 37-2011 19 19 0 0 % 0 3 3 $20.05 $41,711 No formal educational credential
2383 Laborers and Freight, Stock, and Material Movers, Hand 53-7062 87 87 0 0 % 0 11 11 $21.48 $44,688 No formal educational credential
2383 Landscaping and Groundskeeping Workers 37-3011 13 13 0 0 % 0 2 2 $19.87 $41,326 No formal educational credential
2383 Light Truck Drivers 53-3033 24 24 0 0 % 0 2 3 $19.88 $41,358 High school diploma or equivalent
2383 Logging Equipment Operators 45-4022 2 2 0 0 % 0 0 0 $19.88 $41,360 High school diploma or equivalent
2383 Maids and Housekeeping Cleaners 37-2012 3 3 0 0 % 0 0 0 $17.79 $37,005 No formal educational credential
2383 Mail Clerks and Mail Machine Operators, Except Postal Service 43-9051 1 1 0 0 % 0 0 0 $22.56 $46,934 High school diploma or equivalent
2383 Maintenance and Repair Workers, General 49-9071 32 34 2 6.25 % 0 3 4 $26.46 $55,033 High school diploma or equivalent
2383 Management Analysts 13-1111 9 9 0 0 % 0 1 1 $40.58 $84,398 Bachelor's degree
2383 Managers, All Other 11-9199 409 428 19 4.65 % 4 31 35 $37.25 $77,490 Bachelor's degree
2383 Market Research Analysts and Marketing Specialists 13-1161 15 15 0 0 % 0 1 1 $34.72 $72,218 Bachelor's degree
2383 Marketing Managers 11-2021 3 3 0 0 % 0 0 0 $58.43 $121,544 Bachelor's degree
2383 Material Moving Workers, All Other 53-7199 10 10 0 0 % 0 1 1 $18.41 $38,303 No formal educational credential
2383 Mechanical Door Repairers 49-9011 137 138 1 0.73 % 0 11 11 $27.89 $58,020 High school diploma or equivalent
2383 Meeting, Convention, and Event Planners 13-1121 2 2 0 0 % 0 0 0 $31.80 $66,148 Bachelor's degree
2383 Miscellaneous Assemblers and Fabricators 51-2098 24 23 0 -4.17 % 0 3 2 $21.58 $44,891 High school diploma or equivalent
2383 Miscellaneous Construction and Related Workers 47-4098 31 31 0 0 % 0 3 2 $27.43 $57,056 High school diploma or equivalent
2383 Mixing and Blending Machine Setters, Operators, and Tenders 51-9023 2 2 0 0 % 0 0 0 $35.27 $73,362 High school diploma or equivalent
2383 Mobile Heavy Equipment Mechanics, Except Engines 49-3042 10 9 -1 -10 % 0 1 1 $35.72 $74,290 High school diploma or equivalent
2383 Molders, Shapers, and Casters, Except Metal and Plastic 51-9195 35 33 -2 -5.71 % 0 4 4 $21.19 $44,071 High school diploma or equivalent
2383 Occupational Health and Safety Specialists 19-5011 7 8 1 14.29 % 0 1 1 $49.73 $103,441 Bachelor's degree
2383 Office and Administrative Support Workers, All Other 43-9199 5 6 0 20 % 0 1 1 $22.19 $46,161 High school diploma or equivalent
2383 Office Clerks, General 43-9061 293 286 -6 -2.39 % -1 34 33 $23.25 $48,350 High school diploma or equivalent
2383 Operating Engineers and Other Construction Equipment Operators 47-2073 47 48 1 2.13 % 0 4 4 $42.37 $88,131 High school diploma or equivalent
2383 Order Clerks 43-4151 3 3 1 0 % 0 0 1 $18.04 $37,517 Some college
2383 Painters, Construction and Maintenance 47-2141 2,255 2,381 126 0 % 25 180 205 $24.49 $50,939 No formal educational credential
2383 Painting, Coating, and Decorating Workers 51-9123 1 1 0 0 % 0 0 0 $19.73 $41,036 No formal educational credential
2383 Paving, Surfacing, and Tamping Equipment Operators 47-2071 5 5 0 0 % 0 0 0 $38.65 $80,390 High school diploma or equivalent
2383 Payroll and Timekeeping Clerks 43-3051 25 23 -2 -8 % 0 3 2 $31.15 $64,783 High school diploma or equivalent
2383 Pile Driver Operators 47-2072 3 3 0 0 % 0 0 0 $59.18 $123,089 High school diploma or equivalent
2383 Pipelayers 47-2151 3 3 -1 0 % 0 0 0 $34.87 $72,523 No formal educational credential
2383 Plasterers and Stucco Masons 47-2161 292 301 8 3.08 % 2 22 24 $29.40 $61,144 No formal educational credential
2383 Plumbers, Pipefitters, and Steamfitters 47-2152 174 178 4 2.3 % 1 14 15 $29.56 $61,490 High school diploma or equivalent
2383 Procurement Clerks 43-3061 2 2 1 0 % 0 0 0 $26.28 $54,666 High school diploma or equivalent
2383 Production Workers, All Other 51-9199 8 8 0 0 % 0 1 1 $18.55 $38,582 High school diploma or equivalent
2383 Production, Planning, and Expediting Clerks 43-5061 23 22 -1 -4.35 % 0 2 2 $29.51 $61,386 High school diploma or equivalent
2383 Project Management Specialists 13-1082 125 128 3 2.4 % 1 8 9 $57.94 $120,513 Bachelor's degree
2383 Property, Real Estate, and Community Association Managers 11-9141 3 3 0 0 % 0 0 0 $31.00 $64,481 High school diploma or equivalent
2383 Public Relations Specialists 27-3031 3 3 0 0 % 0 0 0 $42.39 $88,163 Bachelor's degree
2383 Pump Operators, Except Wellhead Pumpers 53-7072 1 1 0 0 % 0 0 0 $25.01 $52,014 High school diploma or equivalent
2383 Purchasing Managers 11-3061 2 2 0 0 % 0 0 0 $63.03 $131,093 Bachelor's degree
2383 Real Estate Sales Agents 41-9022 1 1 0 0 % 0 0 0 $34.04 $70,806 High school diploma or equivalent
2383 Receptionists and Information Clerks 43-4171 13 13 0 0 % 0 2 2 $20.64 $42,939 High school diploma or equivalent
2383 Reinforcing Iron and Rebar Workers 47-2171 11 10 -1 -9.09 % 0 1 1 $27.16 $56,498 High school diploma or equivalent
2383 Retail Salespersons 41-2031 19 19 0 0 % 0 3 3 $17.92 $37,271 No formal educational credential
2383 Roofers 47-2181 111 110 -1 -0.9 % 0 8 7 $28.47 $59,222 No formal educational credential
2383 Sales and Related Workers, All Other 41-9099 5 4 0 -20 % 0 1 1 $20.35 $42,323 High school diploma or equivalent
2383 Sales Engineers 41-9031 1 1 0 0 % 0 0 0 $60.52 $125,877 Bachelor's degree
2383 Sales Managers 11-2022 19 19 0 0 % 0 1 1 $52.93 $110,093 Bachelor's degree
2383 Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091 222 220 -2 -0.9 % 0 21 21 $33.55 $69,781 High school diploma or equivalent
2383 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012 44 43 -1 -2.27 % 0 4 4 $33.27 $69,193 High school diploma or equivalent
2383 Sawing Machine Setters, Operators, and Tenders, Wood 51-7041 3 2 0 -33.33 % 0 0 0 $21.92 $45,584 High school diploma or equivalent
2383 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 43-6014 101 103 2 1.98 % 0 11 11 $24.80 $51,577 High school diploma or equivalent
2383 Securities, Commodities, and Financial Services Sales Agents 41-3031 2 2 0 0 % 0 0 0 $25.06 $52,120 Bachelor's degree
2383 Security and Fire Alarm Systems Installers 49-2098 1 1 0 0 % 0 0 0 $33.49 $69,650 High school diploma or equivalent
2383 Self-Enrichment Teachers 25-3021 1 1 0 0 % 0 0 0 $25.27 $52,564 High school diploma or equivalent
2383 Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 51-9012 2 3 0 50 % 0 0 0 $21.31 $44,327 High school diploma or equivalent
2383 Septic Tank Servicers and Sewer Pipe Cleaners 47-4071 2 2 0 0 % 0 0 0 $26.99 $56,132 High school diploma or equivalent
2383 Sheet Metal Workers 47-2211 22 23 0 4.55 % 0 2 2 $33.66 $70,009 High school diploma or equivalent
2383 Shipping, Receiving, and Inventory Clerks 43-5071 10 11 1 10 % 0 1 1 $22.55 $46,899 High school diploma or equivalent
2383 Stockers and Order Fillers 53-7065 12 12 0 0 % 0 2 2 $20.49 $42,612 No formal educational credential
2383 Stonemasons 47-2022 31 29 -2 -6.45 % 0 2 2 $26.68 $55,493 High school diploma or equivalent
2383 Structural Iron and Steel Workers 47-2221 12 12 0 0 % 0 1 1 $35.39 $73,616 High school diploma or equivalent
2383 Structural Metal Fabricators and Fitters 51-2041 4 4 0 0 % 0 0 0 $24.07 $50,058 High school diploma or equivalent
2383 Tapers 47-2082 334 339 5 1.5 % 1 23 24 $31.74 $66,014 No formal educational credential
2383 Telecommunications Equipment Installers and Repairers, Except Line Installers 49-2022 2 2 0 0 % 0 0 0 $32.61 $67,826 Postsecondary nondegree award
2383 Telecommunications Line Installers and Repairers 49-9052 5 5 0 0 % 0 0 0 $40.87 $85,011 High school diploma or equivalent
2383 Telemarketers 41-9041 1 1 0 0 % 0 0 0 $21.24 $44,172 No formal educational credential
2383 Tile and Stone Setters 47-2044 616 611 -5 -0.81 % -1 41 40 $25.57 $53,182 No formal educational credential
2383 Training and Development Managers 11-3131 1 0 -1 -100 % 0 0 0 $68.84 $143,192 Bachelor's degree
2383 Training and Development Specialists 13-1151 3 3 0 0 % 0 0 0 $35.87 $74,619 Bachelor's degree
2383 Transportation, Storage, and Distribution Managers 11-3071 8 8 0 0 % 0 1 1 $50.62 $105,280 High school diploma or equivalent
2383 Welders, Cutters, Solderers, and Brazers 51-4121 21 22 1 4.76 % 0 2 2 $25.90 $53,865 High school diploma or equivalent
2383 Wind Turbine Service Technicians 49-9081 2 2 0 0 % 0 0 0 $31.74 $66,017 Postsecondary nondegree award
2383 Woodworkers, All Other 51-7099 5 5 0 0 % 0 1 0 $17.66 $36,724 High school diploma or equivalent
2383 Woodworking Machine Setters, Operators, and Tenders, Except Sawing 51-7042 2 2 0 0 % 0 0 0 $21.64 $45,005 High school diploma or equivalent